Legacy Medals
FOR CONSECUTIVE YEAR FINISHERS
DEADLINES:
Legacy Medal: Runners interested in a Legacy Medal must register by 11:59 p.m. CST on October 15.
Registration: Online registration CLOSES at 11:59 p.m. CST on October 18th (or earlier if the races fill). In-person registration will be available at packet pickup for any race that has not filled.
What are Legacy Medals?
We have many runners who run the Naperville Half Marathon Races year-after-year. As a reward for their commitment, we offer Legacy Medals for our CONSECUTIVE YEAR FINISHERS! Finish the Healthy Driven Naperville Half Marathon or 5K for 2, 3, 4, 5, 6, 7, or 8… consecutive years to earn yours IN ADDITION TO a finisher medal.

DEADLINE!
Runners interested in receiving a 2023 Legacy Medal MUST REGISTER ONLINE for the Healthy Driven Naperville Half Marathon by 11:59 p.m. CST on October 15th! Legacy medals are not available with packet pickup registration OR race day registration.
Award Pickup
All awards (Legacy, Chicagoland Triple Crown, Valley & ‘Ville, etc.) MUST be picked up on RACE DAY. Virtual runners, please see the virtual page for details.
PREMIUM LEGACY AWARD
for 5 Year HALF MARATHON Finishers!
In addition to a Legacy Medal, 5 year HALF MARATHON finishers will receive THIS quarter zip!
PREMIUM LEGACY AWARD
for 10 Year HALF MARATHON Finishers!
In addition to a Legacy Medal, 10 year HALF MARATHON finishers will receive THIS tumbler.
Congratulations to our 2023 11 Year Candidates!
(2022 10 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2022) | 2023 Race |
Ayala, Marcia | 10* | 13 |
Baker, Katherine | 10* | |
Barta, Cindy | 10* | |
Boehm, Mark | 10* | 13 |
Booty, Jo | 10* | 13 |
Brazda, John | 10* | 13 |
Brown, Ralph | 10* | 13 |
Cagigal, David | 10 | 13 |
Cahoon, Brian | 10* | 13 |
Chilcoat, Ted | 10* | |
Coe, Jeannie | 10* | 13 |
Couch, Jeffrey | 10* | 13 |
Coyle, Kelly | 10* | |
Coyle, Spencer | 10* | 13 |
Creed, Dawn | 10* | 13 |
Crim, Lynn | 10* | 13 |
Cruz, Julio | 10* | |
Danbom, Jeff | 10* | |
Dee, Adrian | 10* | |
Dierking, David | 10* | 13 |
Donofrio, Tim | 10* | |
Drever, Ross | 10* | 13 |
Duncan, Neil | 10* | |
Erwin, Jacqueline | 10* | 13 |
Flanders, Kristen | 10* | 13 |
french, wendy | 10* | |
Frigo, Gino | 10* | 13 |
Frigo, Kendra | 10* | 13 |
Name | Earned (2022) | 2023 Race |
Gelande, Michael | 10* | 13 |
Greenwald, Jacqueline | 10* | 13 |
Gut, Alla | 10* | |
Hampton, Lauren | 10* | |
Johnson, Jay | 10* | |
Johnson, Norman | 10* | 13 |
Johnson, Stephen | 10* | 13 |
Kash, Joseph | 10* | 13 |
Kasper, Darnell | 10* | |
Keating, Matthew | 10* | 13 |
KOVAR, STEVEN | 10* | 13 |
Laper, Jim | 10* | 13 |
LEWIS, JOHN | 10* | 13 |
Malartsik, Dawn | 10* | 13 |
Malartsik, Jon | 10* | 13 |
Maze, David | 10* | 13 |
Miller, Beth | 10* | |
Miller, Bruce | 10* | 13 |
Miller, Erin | 10* | 13 |
Miller, Jason | 10* | 13 |
Moore, Katie | 10* | 13 |
nabielec, Jamie | 10* | |
Nagle, Kristen | 10* | 13 |
Nobrega, Fred | 10* | 13 |
Norris, Kristen | 10* | 13 |
Opelt, Katy | 10* | 10k |
Name | Earned (2022) | 2023 Race |
Pahl, Scott | 10* | 13 |
Paribello, Amy | 10* | 13 |
Pelkowski, Carolyn | 10* | 13 |
Perry, Ryan | 10* | 13 |
Prestifilippo, Monica | 10* | 13 |
Price, Carol | 10* | |
Ratz, David | 10* | 13 |
Ratz, Kristin | 10* | 13 |
Robson, Jonathan | 10* | 13 |
Rueffer, James | 10* | 13 |
Russell, Ashlyn | 10* | 13 |
Sandusky, Jackie | 10* | |
Schnell, Judy | 10* | 13 |
Schuler, Craig | 10* | 13 |
Seiling, Dave | 10* | 13 |
Sincora, Christina | 10* | 13 |
Smith, Jennifer | 10* | 13 |
Streit, Esther | 10* | 13 |
Van Horn, Nathan | 10* | |
VanKampen, Ryan | 10* | 13 |
Walters, Mark | 10* | |
Yench, Anthony | 10* | 13 |
Congratulations to our 2023 10 Year Candidates!
(2022 9 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2022) | 2023 Race |
Andaas, Sven | 9* | |
Bakhshi, Sunil | 9* | 13 |
Beattie, Hugh | 9* | 13 |
Blitek, Kimberly | 9 | 5k |
Eads, Michael | 9* | 13 |
Fasolo, Mike | 9* | 13 |
Fister, Nancy | 9* | 13 |
Gallagher, Thomas | 9* | 13 |
Groetsch, John | 9* | 13 |
Hodapp, David | 9* | 13 |
Holton, Melissa | 9* | 13 |
Hughes, Michael | 9* | 13 |
Name | Earned (2022) | 2023 Race |
HUSSEINI, HUDA | 9* | 13 |
Jiwani, Badruddin | 9* | 13 |
Karuppuswamy, Jai | 9 | 13 |
Kelly, Monika | 9* | 13 |
Kliment, Claudia | 9* | |
Lunde, Ann | 9 | |
Makiejus, Sarah | 9 | |
Mayoralgo, Joseph | 9* | 13 |
Melchiori, Samantha | 9* | |
MICHAEL, GEORGE | 9 | |
Morrissy, Thomas | 9* | 13 |
Muliyati, Ni Wayan | 9 | 5k |
Nichols, Scott | 9* | 13 |
Northam, Ellen | 9* |
Name | Earned (2022) | 2023 Race |
Nowoj, Adam | 9 | 13 |
Page, Justin | 9 | |
Perloff, Alexx | 9* | |
Roets, John | 9* | |
Rosenbaum, Jennifer | 9 | 13 |
Salamon, Tomasz | 9* | 13 |
Steinbauer, Sandy | 9* | 13 |
Stipp, Jason | 9* | |
Svendsen, Brett | 9* | 13 |
Swain, Piyush | 9* | 13 |
SZOSTAK, KATHY | 9 | |
Tiritilli, Michael | 9* | 10k |
Varney, Douglas | 9* | |
Whitfield, Sean | 9* | |
Winters, Mark | 9* | 13 |
Congratulations to our 2023 9 Year Candidates!
(2022 8 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2022) | 2023 Race |
Altenbern, Jason | 8* | |
Biederman, Pam | 8 | |
Boyer, Ruth | 8* | 13 |
Cherukuri, Venu | 8* | 13 |
de los Santos, Francisco | 8* | |
Degnan, Tom | 8 | 13 |
Ekpenyong, Andy | 8* | 13 |
Froehlich, Danielle | 8* | 13 |
Goode, Jeff | 8* | |
Imbordino, Michelle | 8* | 13 |
Kosobudzki, Lisa | 8* | 13 |
Kraus, Erin | 8* |
Name | Earned (2022) | 2023 Race |
Kreutzer, Kathryn | 8* | 13 |
Krol, Christina | 8 | 13 |
Lantz, Victoria | 8* | 13 |
LoPiccolo, James | 8* | 13 |
Loughrige, Scott | 8* | |
Mattern, Alison | 8* | 13 |
Muniz, Sharon | 8* | |
Myers, Jessica | 8* | 13 |
Naill, John | 8* | 13 |
Ng, Shui-Lan Joanna | 8* | |
Niznik, shannon | 8* | 13 |
Oriold, Lindsay | 8* | 13 |
Name | Earned (2022) | 2023 Race |
Pai, Harish | 8 | |
Parker, Bethany | 8 | 13 |
Ploger, Monica | 8 | 13 |
Reinagel, Holly | 8* | 13 |
Riddiford, Tammy | 8* | 13 |
Schlesinger, Richard | 8 | |
Small, Barb | 8* | 13 |
Smith, Beth | 8 | |
Stewart, Sharon | 8* | 13 |
Subramanian, Indu | 8* | |
Taska, John | 8* | 13 |
Thomas, Mark | 8 | |
TODOROVIC, VLADAN | 8* | |
Urbaniak, Jennifer | 8* | 13 |
Congratulations to our 2023 8 Year Candidates!
(2022 7 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2022) | 2023 Race |
althoff, thomas | 7* | 13 |
Altott, April | 7* | 13 |
Anand, Geetha | 7* | |
Avasarala, Ravi | 7* | 13 |
Bernat, Ron | 7* | 13 |
BOND, STEVEN | 7* | 13 |
Burr, Katrina | 7* | 13 |
Cabrera, Radka | 7* | 13 |
Calica, Daniel | 7 | |
Cohen, Jack | 7* | 13 |
creger, lisa | 7* | |
Dalson, Dawn | 7* | |
DellAngelo, Amber | 7* | 13 |
Dendrinos, Kara | 7 | 13 |
Droira, Christopher | 7* | 13 |
Ericksen, Jason | 7* | 13 |
Fermazin, Caryn | 7* | |
Forde, Danon | 7* |
Name | Earned (2022) | 2023 Race |
Hains, Jennifer | 7* | 13 |
Helm, Tina | 7* | 13 |
Holm, Mary | 7 | 5k |
Jayne, Susan | 7* | |
Jensen, Rebecca | 7* | 13 |
LAM, CHUNKIT | 7* | |
Lehner, Ahren | 7* | |
Lessen, Jennifer | 7 | 13 |
Majka, Nicole | 7 | |
Malkowski, Lisa | 7* | 13 |
Matras, Anna | 7* | |
Menendez, Shelly | 7 | |
Miller, Heidi | 7* | |
Moyers, Clint | 7 | 13 |
Mueller, Aaron | 7* | 13 |
Murali, Poikaipakkam | 7* | |
Navratil, Dave | 7* |
Name | Earned (2022) | 2023 Race |
Ortinau, Tina | 7 | |
Pagano, Lisa | 7* | 13 |
Peck, Amanda | 7 | 13 |
Phillips, Bruce | 7* | |
RAMANATHAN, VIJAY | 7* | 13 |
Sapoznik, Allen | 7 | 5k |
Scherer, Brooke | 7* | 13 |
Schoger, Angela | 7 | |
Sincora, Matt | 7* | 13 |
Smith, Michael | 7* | 13 |
Thanakijlurskool, Sukanda | 7 | |
Vaccaro, Joanne | 7* | |
Warren, Richard | 7* | |
Young, Leah | 7* | 13 |
Young, Tim | 7 | |
Zahorak, Debra | 7* | 13 |
Zimmerman, Ted | 7* | 13 |
Congratulations to our 2023 7 Year Candidates!
(2022 6 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2022) | 2023 Race |
Adolfo, Theresa | 6 | 5k |
Barta, Hank | 6* | |
Bevini, Madhu | 6* | 13 |
Black, Kristine | 6* | 10k |
Castro, Glen | 6* | 13 |
Dominak, Tim | 6* | |
Donovan, Mindy | 6 | |
Dooling, Jeffrey | 6* | 13 |
Durkin, Nicole | 6* | 13 |
Edders, Nicole | 6* | |
Garcia, Kayla | 6 |
Name | Earned (2022) | 2023 Race |
GAUTHIER, FRANK | 6* | 13 |
Gorla, Sreekanth | 6 | 13 |
GUO, LIQUN | 6* | 13 |
JAYABALAN, PADMANABAN | 6* | 13 |
Kalish, Cliff | 6 | 13 |
Kim, Young | 6* | 13 |
Lauff, Jonathan | 6* | 13 |
Lindow, Kayla | 6* | |
Makayee, Abeesmathi | 6* | 13 |
McNamara, Robert | 6 | |
Mueller, Cheryl | 6 | 13 |
Name | Earned (2022) | 2023 Race |
Naylor, Scott | 6* | 13 |
Ono, Miyako | 6* | 13 |
Ortinau, Lisa | 6* | |
Osborne, Sally | 6 | |
Patsavas, David | 6* | |
Peters, Scott | 6* | |
Recknagel, Samantha | 6* | 13 |
Scheid, Christopher | 6* | 13 |
Stocker, Christine | 6* | 13 |
Telang, Shrirang | 6* | 13 |
Winters, Janis | 6* | 13 |
Woods, Dorian | 6* | |
Zanghi, Dave | 6* | 13 |
Zaret, Rachael | 6* |
Congratulations to our 2023 6 Year Candidates!
(2022 5 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.


Name | Earned (2022) | 2023 Race |
Alvarado, Iris | 5 | |
Andrade, Macarena | 5* | 13 |
Badmus, Stephanie | 5* | |
Bailey, Jon | 5* | 13 |
Barber, Jennifer | 5 | 13 |
Barnswell, Basil | 5 | |
Baumgartner, Andria | 5 | |
Boyer, Shane | 5* | |
Burns, Michael | 5* | |
Campbell, Gregory | 5* | 13 |
Daker, Michael | 5* | 13 |
Driscoll, Stephanie | 5* | |
Dyja, Joe | 5* | |
Elberts, Alissa | 5* | 13 |
Elberts, Andrew | 5* | |
Folley, Corie | 5* | |
Georgias, Laura | 5* | |
Ginnetti, Rhonda | 5* | |
Glasby, Brian | 5* | 13 |
Graham, Arynn | 5* |
Name | Earned (2022) | 2023 Race |
Hashiguchi, Mallory | 5 | |
Hauser, Kate | 5* | |
Hauser, Robert | 5 | |
Hegji, David | 5* | |
Huffman, Kim | 5* | 13 |
Jones, Bryan | 5* | |
Kocsis, John | 5* | 13 |
Kroculick, Emily | 5* | 13 |
Lomuntad, Kirby | 5* | |
matula, jeff | 5 | 13 |
Munoz, Bernice | 5* | 13 |
Nair, Arjun | 5* | 13 |
Nilson, Rachel | 5 | 13 |
Okikiade, Femi | 5* | 13 |
Pasternak, Raquel | 5 | |
Pavelchik, Cindy | 5* |
Name | Earned (2022) | 2023 Race |
Perkins, Donna | 5* | |
Quebbeman, Joe | 5* | 13 |
Rodriguez, Jorge | 5 | |
Soltwedel, Cassie | 5* | |
Soltwedel, Gary | 5* | |
VILLA, EDNA | 5* | 13 |
Wadman, Kimberly | 5* | 13 |
Wadman, Leanne | 5* | 13 |
Wietbrock, Shawn | 5* | 13 |
Willis, Kendall | 5* | |
Yi, Stephen | 5* | 13 |
Congratulations to our 2023 5 Year Candidates!
(2022 4 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2021) | 2022 Race |
Alfaro, Marco | 4* | 13 |
Amedeo, Melissa | 4* | 13 |
Anderson, Jill | 4 | 5k |
Anderson, John | 4* | 13 |
Anderson, Sarah | 4 | |
Arcivar, Carly | 4 | |
Ardaugh, Kati | 4 | 13 |
Bachu, Ashok | 4* | 13 |
Becerra, Patricia | 4* | |
Beehler, Julie | 4 | |
Bevan, Esther | 4 | 5k |
Blaine, Carrie | 4 | 13 |
Boyer, Scott | 4 | 5k |
Braun, Jillian | 4 | 13 |
Bruursema, Tom | 4* | 13 |
Buerstetta, Joann | 4* | 13 |
Burchardt, Alan | 4* | 13 |
Camacho, David | 4* | |
Canup, Jodi | 4 | 13 |
Chinnala, Sreenath | 4* | 13 |
Choudhary, Suresh | 4* | 13 |
Coffey, Kathleen | 4 | 5k |
Conrad, Kelly | 4* | 13 |
Cushing, Jennifer | 4 | 5k |
Darnell, Sandi | 4 | 5k |
Donahue, Laurie | 4 | 5k |
Dyche, Adam | 4 | 5k |
Farrell, Katie | 4 | |
Fitzpatrick, Michael | 4* | 13 |
Fredrick, Andrew | 4 | |
Fuhrer, Susan | 4 | |
Gervais, Karen | 4 | 5k |
Gillespie, Molly | 4* | 13 |
Gorrell, Tracey | 4 | |
Hill, Jacqueline | 4* | 13 |
Horsey, Jenny | 4 |
Name | Earned (2022) | 2023 Race |
Kamer, Harry | 4* | 13 |
Kartheesan, Gopinath | 4* | 13 |
Kifer, Erin | 4 | 5k |
Knecht, Matt | 4 | 13 |
Konjeti, Rama | 4* | 13 |
LaGesse, Karen | 4 | 5k |
Lapetino, Shawn | 4 | 5k |
Leakeas, Stefannie | 4* | 13 |
Lebensorger, Karina | 4 | 5k |
Logan, Matthew | 4* | 13 |
Lopez, Lorena | 4 | 13 |
Min, Aaron | 4* | 13 |
Moore, Tim | 4 | |
MooreJ, Jodie | 4 | 5k |
MooreS, Sandra | 4 | 5k |
Munoz, David | 4* | |
Murphy, Jay | 4 | 5k |
Myrick, Marianne | 4 | 5k |
Ng, Catherine | 4 | 5k |
Olaszek, Marie | 4 | 5k |
Olivas, Saul | 4 | 13 |
Ose, Penny | 4* | 10k |
Pfeiffer, Constance | 4* | |
Piehl, Cathy | 4 | |
Porter, Bean | 4* | 13 |
Ramer Holmes, Amy | 4 | |
Ramer, Patrick | 4 |
Name | Earned (2022) | 2023 Race |
Ranson, Trudie | 4 | 5k |
Reagan, Kevin | 4 | 10k |
Rhea, Jessica | 4 | 5k |
Ridgeway, Julie | 4 | 5k |
Rieman, Mark | 4* | 13 |
Rising, Mark | 4 | 5k |
Roeder, Tyler | 4 | 13 |
Rohr, Daniel | 4 | 5k |
Rohr, Kathryn | 4 | 5k |
Romero, Carlos | 4* | 13 |
Russell, Ryan | 4 | 5k |
Samojedny, Patty | 4 | |
Samojedny, Patty | 4 | |
Sayers, Corinne | 4 | |
Schade, Amy | 4 | 5k |
Schade, Owen | 4 | 5k |
Schnack, Steven | 4 | |
Schulz, Adam | 4 | 5k |
Sharpe, Nicole | 4 | 5k |
Smith, Jaime | 4 | |
Staniszewski, Kelley | 4 | |
Tank, Jenny | 4 | |
Ternberg, Mary Kate | 4 | |
Thornton, Jackie | 4 | |
Valdivia, Eleuterio | 4 | 13 |
Valdivia, Shauna | 4 | 13 |
Vos, jack | 4 | 5k |
Walwer, John | 4 | 5k |
Wiora, Mary | 4* | |
Womack, Jeremy | 4* | |
Woods, Alessandra | 4 | |
Woods, Hicela | 4* | |
Woods, Jameson | 4 | |
Yonan, Rebecca | 4* | 13 |
Zahorak, Scott | 4 | 13 |
Ziliak, Ellen | 4* | 13 |
Zimmerman, Ralph | 4 |
Congratulations to our 2023 4 Year Candidates!
(2022 3 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2022) | 2023 Race |
Barger, Amanda | 3 | 5k |
Cahill, Kerry | 3 | |
Carlson, Chrissy | 3* | 13 |
Darling, Pearl | 3 | 13 |
Dauskurdas, Ed | 3* | 13 |
Frigo, Dominic | 3 | 5k |
Haberstich, Carrie | 3* | 13 |
Ibarra, Ruby | 3 | |
Kale, Vishal | 3* | |
Kalra, Monisha | 3 | |
Keeling, Kramer | 3* | |
Kifer, Ava | 3 | 5k |
Kimbrell, Chris | 3* | |
KolarHellman, Kelley | 3 | 5k |
Kozminski, Joe | 3 | 5k |
Name | Earned (2022 | 2023 Race |
Kunkel, Greg | 3* | |
LEWIN, DEB | 3 | |
Loughrige, Cate | 3 | |
Martin, Mary | 3* | |
Meyer, Steve | 3* | 13 |
Miller, David | 3 | |
Motill, Rich | 3 | 13 |
Moza, Denise | 3 | 5k |
Mueller, Kathleen | 3 | |
Perry, Tina | 3 | 5k |
Peterson, Cathie | 3* | 13 |
Ragusa, Matt | 3 | 5k |
Ramer, Roy | 3 | |
Ratliff, Tim | 3* |
Name | Earned (2022 | 2023 Race |
Ratz, Liam | 3* | |
sangannagari, bhavani | 3* | |
Schmitz, David | 3* | 13 |
Sommerville, Janet | 3 | |
Spinelli, Stephen | 3* | 13 |
Tonon, Emily | 3 | |
Vohra, Asgar | 3 | 5k |
Vohra, Shamim | 3 | 5k |
Vohra, Zahra | 3 | 5k |
Vos, Leanne | 3 | 5k |
Wendt, Dennis | 3* | 13 |
WILSON, MELISSA | 3 | 13 |
Xu, Evan | 3 | |
Zawada, Paul | 3* | |
Zega, Charles | 3* |
Congratulations to our 2023 3 Year Candidates!
(2022 2 Year Recipients)
(Updated 8/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.

Name | Earned (2022 | 2023 Race |
Abad, Irma | 2 | 5k |
Ackerman, Dwain | 2 | |
Adkins, Carolyn | 2* | 13 |
Adkins, Jim | 2* | |
Ali, Wajahat | 2* | |
Amendola, Frank | 2* | |
Amendola, Melissa | 2* | |
Anderson, Steffan | 2* | |
Andrade, Marcio | 2* | |
Ansani, Marc | 2* | |
Ayala, Alejandro | 2 | |
AZEEZ, ASIF | 2* | |
Badgley, KARIE | 2* | 13 |
Baganz, Megan | 2* | |
Baiocchi, Enrico | 2* | 13 |
Baldinger, Michael | 2* | |
BANASIAK, MEENA | 2 | |
Barrett, Andrew | 2* | |
Barrett, Rachel | 2* | |
Barter, Elizabeth | 2* | |
Baruri, Pavan | 2 | 13 |
Basi, Justin | 2* | |
Baumgartner, Thomas | 2 | 5k |
Begich, Jr., Mike | 2* | 13 |
Berkoff, Harry | 2 | |
Berkoff, James | 2* | |
Berres, Christine | 2* | |
Berres, Craig | 2* | |
Betancourt, Marcos | 2* | 13 |
Bhagat, Ravi | 2* | |
Bijalwan, Arvind | 2* | |
Bilevicius, Deividas | 2* | |
Bilevicius, Rimvydas | 2* | 13 |
Boger, Hugh | 2 | 5k |
Borikar, Shailesh | 2* | 13 |
Bose, Arnab | 2* | 13 |
Bowyer, Helen | 2* | 13 |
Brady, Lori | 2* | |
Brodeur, Rachel | 2 | |
Brown, Lesley | 2 | |
Bruno, Tony | 2* | 13 |
Buffington, Tom | 2* | 13 |
Bugaian, Igor | 2 | |
Burns, David | 2* | |
Buynack, Emiko | 2* | 13 |
Cabrera, Hilda | 2* | |
Carris, Kari | 2 | 5k |
Caruso, Sunni | 2* | |
Chaidez, Raul | 2* | |
Chang, YUWEI | 2* | 13 |
Charles, Sarah | 2* | |
chava, shashidhar | 2* | 13 |
Chen, Christopher | 2 | |
Chen, Ramon | 2* | |
Chirat, Venu | 2* | 13 |
Cockrell, Katie | 2* | |
Coller, Brian | 2 | 13 |
Collier, Andrea | 2 | 5k |
Cox, Thomas | 2* | |
Cozzi, Paul | 2* | |
Cross, Reynolds | 2 | |
Cruz, Alexandra | 2 | 5k |
Cruz, Jacob | 2 | 5k |
Cruz, Mike | 2* | 13 |
Daftari, Sanjeev | 2* | 13 |
Damhoff, Brian | 2* | 13 |
Davis-Mischler, Cathy | 2 | |
de los Santos, Briana | 2 | |
Degnan, Lynn | 2 | 5k |
DelRisco, Krista | 2* | |
Demos, Stephanie | 2* | |
Denius, Lisha | 2 | 5k |
Depew, Richard | 2 | |
Dhanaraj, Sathish | 2* | 13 |
Dillon, Marcie | 2 | |
Ding, Erin | 2* | |
Dlugosz, Adam | 2* | |
Donnelly, Mark | 2* | |
Doyle, Andrew | 2 | |
DUCATO, ANNALIECE | 2* | |
Dyhouse, Jason | 2* | 13 |
Ealy, Penny | 2 | |
Epplin, Patrick | 2* | |
Eremeev, Grigory | 2 | |
FELLOWS, ROBERT | 2 | 5k |
Ferguson, Steve | 2* | |
Fontana, Joseph | 2* | |
Fosdick, Allison | 2 | 5k |
Fowler, Edward | 2* | 13 |
Francois, Audrice | 2* | |
Frankel, Robbie | 2* | |
Franken, Jason | 2* | 13 |
Franklin, Murry | 2* | |
Frazier, Rachel | 2* | |
Gallagher, Katherine | 2* | 13 |
Galvan, Gerardo | 2* | |
Gameti, Smith | 2* | 13 |
Garcia-Ortega, Claudia | 2* | 13 |
Gaspari, Mike | 2* | 13 |
Gericke, Kristine | 2* | |
Gonzalez, Adan | 2* | 13 |
Goo, Hailey | 2 | |
Goo, Jon | 2 | |
Good, Todd | 2* | |
Grummer, Aidan | 2* | |
Guglielmucci, Stephanie | 2 | 5k |
Gumpula, Venkat | 2* | 13 |
Gupta, Sachin | 2* | |
Haber, Aaron | 2* | 13 |
Hammel, Keenan | 2* | |
Happ, Megan | 2 | 13 |
Harris, Doug | 2* | |
Hauter, Justin | 2* | |
Hay, Jennifer | 2 | |
Hayes, Chris | 2 |
Name | Earned (2022 | 2023 Race |
Hebert, Keith | 2* | 13 |
Heinz, Lauren | 2 | |
Henaghan, Kaitlyn | 2 | |
HERNANDEZ, ERIK | 2* | |
Hess, Deedee | 2 | |
Hey, Sheri | 2* | 13 |
Ho, Pek Hwa | 2 | |
Holzhauer, Julia | 2 | |
Hudak, Rastislav | 2* | |
Hudakova, Marianna | 2* | |
hunter, scott | 2* | |
Hutchinson, Mary | 2* | 13 |
Iaria, Angela | 2* | |
italia, Erick | 2* | |
italia, mariene | 2* | |
Jacobs, William | 2* | 13 |
Jain, Supna | 2 | 5k |
Jeske, Dan | 2* | |
JETLY, MAITRI | 2 | |
Johns, Nate | 2* | |
JONES, HEATHER | 2* | |
Jones, Nate | 2* | 13 |
Kadubek, Michael | 2* | |
Kak, Sundeep | 2* | 13 |
Kale, Sharmila | 2 | |
Kannan, Al | 2* | |
Kannan, Barani | 2* | 13 |
Karrow, Sophia | 2* | |
Kawar, Kal | 2 | |
Kawar, Leslie | 2 | |
Keeley, Shelygan | 2* | 13 |
Kendale, Swara | 2 | |
Kernkamp, Mary | 2 | |
Keyes, Danielle | 2* | |
Keyes, Timothy | 2* | |
Komatsuki, Shiho | 2 | 5k |
Kornecky, Trisha | 2 | |
Kralka, Jason | 2 | |
Krishnaswamy, Sridhar | 2* | 13 |
Kurtenbach, Drake | 2* | |
Langes, Matthew | 2* | |
Lara, Orlando | 2* | |
Laz, Allison | 2* | |
Lee, Julie | 2* | |
Lee, Lauren | 2* | |
Leibfried, Michelle | 2 | 13 |
lembach, robert | 2 | 5k |
Lenc, Carolyn | 2 | 5k |
Lewand, Dave | 2* | |
Lewis, David | 2* | |
Lewis, Matt | 2 | |
Liao, Diane | 2 | 5k |
Lin, Casey | 2 | 5k |
Lincoln, David | 2* | |
Lockwood, Carla | 2 | 5k |
Logan, Stella | 2* | |
Lohse, Kathleen | 2 | |
Lopez, Alejandra | 2 | 13 |
Macias, Danielle | 2 | |
Maher, James | 2* | |
Makropoulos, Vivian | 2 | |
Malartsik, Josh | 2* | |
MARSHALL, LACEY | 2* | |
Martin, Leigh | 2* | |
Mashek, David | 2 | |
Maven, Angela | 2* | |
Mayer, Jody | 2 | 13 |
Mayle, Darrell | 2* | |
McAvoy, Shawn | 2* | |
McFarlin, Jasmine | 2 | 13 |
McPhillips-Weglarz, Laurie | 2 | |
Mederich, Janis | 2 | |
MEDERICH, NEIL | 2 | |
Meinhart, Dan | 2* | |
Melin, Amy | 2 | 5k |
Menon, Suresh | 2* | |
merritt, taylor | 2* | |
Meyer, Lee | 2* | 13 |
Michael, Neveen | 2 | 5k |
Mikulski, Maureen | 2* | 13 |
