Congratulations to our 2023 2 Year Candidates!
(2022 1st Year Finishers)
(Updated 5/1/23)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.
Name | Earned (2022) | 2023 Race |
Abad, Gavin | 1 | 5k |
Abad, Marisa | 1 | 5k |
Abramov, Valentine | 1* | |
Abubaker, Sajla | 1 | |
Abubaker, Shafeek | 1 | |
Acacio, Lacerino | 1* | |
Acevedo, Stephanie | 1* | |
Acuna, Elizabeth | 1* | |
Acuna, Jessica | 1* | |
Adams, Tommy | 1* | |
Adavadkar, Pranshu | 1* | |
Adelmann, Kathy | 1* | |
Aggarwal, Pramod | 1* | |
Aguilar, Heather | 1 | 13 |
Agyepong, Tera | 1* | |
Aitchison, Scott | 1* | |
Akhter, Usman | 1* | |
Akkaram, Krishna | 1* | |
Alberty, Nathaniel | 1 | |
Alexander, Eric | 1* | |
Alheim, Amy | 1* | |
Allanach, Jerry | 1* | |
Allen, Cheryl | 1* | |
Allen, Emily | 1* | |
Allen, Michael | 1* | |
Allsop, Brandon | 1* | |
Allsop, Kelly | 1 | |
Aloya, Rhandie | 1* | |
Aluquin, Marchael | 1* | |
Aluquin, Michael | 1* | |
Aluru, Venkata Sudha | 1 | |
Alvarez, Elly | 1 | 5k |
Amaro, Caio | 1 | |
Anand, Anushka | 1 | |
Anand, Narain | 1 | |
Andersen, Paige | 1* | |
Anderson, Brent | 1* | 13 |
Anderson, Brent | 1* | |
Anderson, Noah | 1* | |
Anderson, Vernon | 1* | |
Anguiano, Beatriz | 1 | |
Ansari, Ashraf | 1 | |
Antos, Colton | 1 | |
Aponte, Fernando | 1 | |
Arain, Osman | 1* | 13 |
Armitage, Susan | 1 | |
Arora, Monika | 1 | |
Arrowsmith, Dean | 1* | |
Arslan, Ilke | 1 | |
Artl, Kevin | 1* | |
Askelson, Michelle | 1 | |
Asuncion, Marie | 1 | |
Axt-Pilon, Carla | 1* | |
Ayala, Jorge | 1 | |
Baarstad, Nadine | 1* | |
Bachner, Lindsey | 1 | 5k |
Bait, Lynn | 1 | |
Baldinger, Patrick | 1* | |
Ball, Julie | 1 | 5k |
BANASIAK, KIERAN | 1 | |
BANASIAK, SARRA | 1 | |
Bandukwala, Naveed | 1* | |
Bannon, Michael | 1* | |
Bao, Tina | 1 | |
Baran, Jennifer | 1* | 13 |
Barbarek, Ryan | 1* | |
Barbee, Deonte | 1* | |
Barranco, Sam | 1* | |
Barreto, Laura | 1 | |
Barrett, Christopher | 1* | |
Barry, Lisa | 1 | |
Barski, Christopher | 1* | |
Bartindale, Catherine | 1* | |
Barz, James | 1* | |
Barz, Renee | 1* | |
Battaglia, Elizabeth | 1* | |
Baugh, Vicki | 1 | |
Baughman, Katherine | 1 | 5k |
Baugus, Deborah | 1 | |
Baumgartner, Gina | 1 | 5k |
Baumgartner, Lisa | 1 | |
Baumgartner, Mia | 1 | 5k |
Bazzoli, Fred | 1* | |
Bell, James | 1* | |
Bella, Kayleigh | 1* | |
Benda, Tshiela | 1* | |
Benkeser, Theresa | 1* | |
Bennett, Anne | 1* | |
Bennett, Jennifer | 1 | |
Berillo, Brianna | 1* | |
Berillo, Kyle | 1* | |
Berillo, Mark | 1* | |
Berillo, Zach | 1* | |
Berkley, Ross | 1 | |
Berkoff, Lyuda | 1 | |
BERNACIAK, ANNA | 1* | 13 |
Bernal, Franklin | 1* | |
Bernero, Robert | 1* | |
Bessler, Scott | 1* | 13 |
Bhaskarla, Vyshnava | 1* | |
Bhatt, Manan | 1 | |
Bhattacharya, Pinaki | 1 | |
Biewer, Sarah | 1* | |
Bilton, Danilo | 1* | |
Bilton, Maysa | 1* | |
Binder, Rich | 1* | 13 |
Biswas, Saurav | 1 | |
Blaha, Michael | 1* | |
Blair, Emily | 1* | |
Bland, Steven | 1* | |
Blankenburg, Grace | 1* | |
Blaskey, Ryan | 1* | |
Blevins, Jennifer | 1* | |
Block, Aron | 1* | |
Blomgren, Liana | 1 | |
Boland, Kailey | 1* | |
Borchert, Andrew | 1* | |
Borel, Dan | 1* | |
Bosworth, Robert | 1* | |
Botta, Vince | 1* | |
Boutet, Allison | 1 | |
Boutet, Joseph | 1 | |
Bowers, Bonnie | 1* | 13 |
Boyd, Cheryl | 1* | |
Boyer, Kristen | 1* | |
Bradford, Yoko | 1 | |
Bradley, Zach | 1 | |
Brandabur, Matthew | 1* | |
Brandt, Paul | 1* | |
Bratko, Charleigh | 1 | |
Bratko, kenneth | 1 | |
Breitbach, Hope | 1* | |
Brennan, Riley | 1* | |
Brinegar, Sandra | 1 | |
Brock, Jessica | 1* | |
Brodrick, Ian | 1 | |
Bronkowski, Shaheen | 1* | |
Brooks, Christa | 1* | 10k |
Brooks, Claire | 1* | |
Brooks, Joanie | 1 | |
Brooks, Margaret | 1* | |
Brown, Liz | 1* | |
Brown, Nicola | 1* | 13 |
Browning, Ashton | 1 | |
Brubaker, Hanna | 1 | |
Brubaker, Mary | 1 | |
Bruckner, Johanna | 1* | |
Bryant, Kelly | 1 | |
Buchel, Machelle | 1* | |
Budd, Christopher | 1* | |
Buetow, Parker | 1 | |
Burgess, Jeff | 1* | |
Burgoon, Ryan | 1* | |
Burke, Shawn | 1 | |
Burlakov, Sergey | 1* | |
Burns, Junie | 1* | |
Burns, Mark | 1 | |
Burrell, Ronald | 1* | |
Butler, Amanda | 1* | |
Byars, Kathy | 1 | |
Byker, Bridget | 1* | |
Bysina, Jessica | 1* | |
Cabuguas, Clint | 1* | |
Cai, Qun | 1 | |
Cairns, Emmy | 1 | |
Cairns, John | 1* | |
Cairns, Kelly | 1* | |
Cairns, Mina | 1 | |
Callahan, Dirkus | 1* | |
Callahan, Erin | 1* | |
Canasa, Bernadette | 1* | |
Cannon, Christina | 1* | |
Cannon, Christopher | 1* | |
Cannon, Grant | 1* | |
Cannon, Holly | 1 | |
Carlson, Scott | 1* | |
Caruso, Michele | 1* | |
Casey, Erin | 1 | |
Cassano, Tony | 1* | |
Cassiday, Arielle | 1* | |
Castillo, Gabriela | 1* | |
Celani, Courtney | 1 | |
Cha, Linda | 1* | |
Chakraborty, Sumanta | 1 | |
Chandnani, Mamtu | 1 | |
Char, Rajesh | 1 | |
Chatterjee, Sandip | 1* | |
Chen, Bo | 1 | |
Chen, Jesse | 1 | |
Cheng, Mingjia | 1 | |
Chheda, Shital | 1 | 5k |
Chierici, Colleen | 1* | |
Chin, Carl | 1 | |
Chin, Victoria | 1 | |
Chin, Zachary | 1 | |
Chon, David | 1* | |
Chopra, Vikas | 1* | |
Christiansen, Scott | 1* | |
Chun, Jeff | 1* | |
Cisneros Rodriguez, Arturo | 1* | 13 |
Clancy, Jennifer | 1* | |
Clancy, Thomas | 1* | |
Claridge, John | 1* | |
Clarke, Mark | 1* | |
Clay, Amanda | 1* | |
ClayClay, Colleen | 1 | |
Colavita, Liz | 1 | |
Coleman, Jen | 1* | |
colvert, adrienne | 1* | |
Compston, Carrie | 1* | |
Connolly, Amy | 1 | |
Connors, Jessica | 1* | |
Conrad, Frannie | 1 | |
Conwood, Mike | 1* | |
Corcoran, Doug | 1* | |
Corona, Karen | 1* | |
Cosgrave, Frank | 1* | |
Courtney, Samantha | 1* | |
Courtney, Shawn | 1 | |
Courtney-Castro, Leah | 1 | |
Courtney-Castro, Maya | 1 | |
Cox, Christine | 1* | |
Craig, Jeremy | 1 | |
Crawford, Ryan | 1 | |
Craychee, Amy | 1* | |
Creech, Kendra | 1 | |
Crist, Kathryn | 1* | |
Crocker, Addie | 1* | |
Crowley, Kate | 1* | 10k |
Cruz, Susana | 1* | |
Cunningham, Betsy | 1 | 5k |
Cunningham, Stacy | 1* | 13 |
Curran, Mary | 1* | |
Cygan, Zach | 1* | |
Czop, Alexander | 1* | |
Dalton, Maggie | 1* | |
Dana, julia | 1* | |
Danbom, Deborah | 1* | 13 |
Danner, Victoria | 1 | |
Data, Nicholas | 1* | |
Davenport, Renee | 1 | |
Davis, Julian | 1* | |
Davison, Ken | 1 | |
Dayton, Holly | 1 | |
De Leon, Ivan | 1* | |
Deegan, Kevin | 1* | |
Deegan, Sarah | 1* | |
DeGeus, Julee | 1 | |
Delgado, Refugio | 1* | |
Dell, Dana | 1* | |
DeSousa, Tera | 1 | |
Dharmalingam, Naveen | 1 | |
Dickhaus, Katie | 1 | |
DiDonna, Anna | 1* | |
Diercks, Adam | 1* | |
Dierkes, Kristianne | 1* | |
Dillon, Megan | 1 | |
Dina, Jeannie | 1 | 5k |
ding, Rhanni | 1* | |
Dohse, David | 1 | |
Dohse, Kristin | 1 | 5k |
Dohse, Laurel | 1 | |
Domingo, Carmina | 1* | |
Domyancic, Jean | 1 | |
Dong, Xiaofei | 1 | |
Donnici, David | 1* | |
Doolan, Michelle | 1 | |
Doranski, Taylor | 1* | |
Doshi, Archana | 1 | |
Doubek, Andrew | 1 | |
Driscoll, Courtney | 1* | |
Driscoll, Karrie | 1 | |
Duan, Shengxi | 1* | |
Ducato, Michael | 1 | |
Duda, Erik | 1* | |
Dudik, Christopher | 1* | 13 |
Dudik, Susan | 1* | 13 |
Dudzinski, Janet | 1* | |
Dugan, Dawn | 1* | |
DuHamel, Anna | 1* | |
Duishonkulova, Ryskul | 1* | |
Duncan, Ian | 1 | |
Dunn, Christy | 1 | |
Dunne, Sarah | 1* | |
Duran, Crystal | 1 | |
Durkin, Conor | 1 | |
Durkin, Maggie | 1 | 5k |
Dwyer, Mike | 1* | 13 |
Dwyer, Sadie | 1 | |
Eagan, Christina | 1* | |
Eaton, Alma | 1* | |
eckley, kathryn | 1* | |
Edmiston, Therese | 1* | |
Edwards, Alison | 1* | |
Edwards, Randall | 1* | |
Ekong, Uwem | 1* | |
Elkin, Vadim | 1 | |
Ellsworth, Michael | 1* | |
Erb, Leslie | 1* | 13 |
EREMEEV, DIANE | 1 | |
Escobar, Dennis | 1* | |
Eskilson, Laura | 1* | 13 |
Espera, Cristy | 1 | |
Espera, Ramil | 1* | 13 |
Espinoza, Yoni | 1 | |
Estes, William | 1* | |
Etienne, Aaron | 1* | |
Everly, Laura | 1* | |
Fabian, Jacquelyn | 1* | |
Falese, Mike | 1* | 13 |
Fallon, Jane | 1 | |
Fanaro, Melissa | 1* | |
Farrell, Jack | 1 | |
Farrell, Janine | 1 | |
Fay, Evan | 1 | |
Feightner, Andrew | 1* | |
Feightner, Michael | 1* | |
Fellhauer, Sharon | 1 | |
Fenlon, Delaney | 1 | |
Fenlon, Rory | 1 | |
Fernando, Mike | 1 | |
Ferrao, Brian | 1 | |
Ferrer, Marinel | 1 | 5k |
Fetter, Kristy | 1 | |
Fetter, Luke | 1 | |
Fiedler, Marjorie | 1* | |
Filippo, Tom | 1* | |
Finger, Carolyn | 1 | |
Fisher, Eileen | 1* | |
Fix, Sara | 1* | |
Flanagan, Amy | 1* | |
Flanagan, Gene | 1* | |
Flannigan, Anthony | 1* | |
Flauter, Christina | 1* | |
Fleming, Bradley | 1 | |
Fleming, Christina | 1* | |
Fleming, James | 1* | |
Fleming, Sharon | 1* | |
Fodrey, Mark | 1* | |
Forthofer, Scott | 1* | |
Foust, Parker | 1 | |
Frank, Neil | 1* | |
Frederick, Jessica | 1* | |
Freeborn, Lydia | 1 | |
Freutel, Diane | 1 | |
Fuller, Brandt | 1* | |
Furio, Dawn | 1* | |
Gabarczyk, Dorota | 1* | |
Gabarczyk, Janusz | 1* | |
Gabarczyk, Karolina | 1* | |
Gafrick, Becca | 1* | |
Gajera, Mayuri | 1* | |
Galante, Lydia | 1* | |
Gallegos, Hector | 1* | |
Ganden, Emily | 1 | |
Garcia, Clara | 1* | |
Garcia, Nicholas | 1* | |
Garcia, Rebecca | 1 | |
Garner, Chad | 1* | |
Gebbie, Thomas | 1* | |
GEHRAND, KATIE | 1* | |
George, Travis | 1* | |
Geraty, Amanda | 1* | |
Gericke, Cameron | 1* | |
Gerwig, Matthew | 1* | |
Gese, Jordan | 1 | |
Getz, Jamie | 1* | |
Giganti, Adam | 1* | |
Glasgow, Jillian | 1* | |
Glynn, Heather | 1* | |
Goehl, Andrew | 1* | |
Golden, Karen | 1 | |
Goldman, Gina | 1 | |
Golminas, Jennifer | 1 | |
Gomez Gonzalez, Hiata | 1* | |
Gomez, Mark | 1 | |
Gomez, Richard | 1 | |
Gonnella, Courtney | 1 | |
Gonnella, Todd | 1* | |
Gorrell, Evan | 1 | |
Gould, Susan | 1* | |
grabowsky, Mark | 1* | |
Grady, Maureen | 1 | |
Gray, Janna | 1* | |
gray, lili | 1* | |
GRAY, PAULINA | 1 | |
Greenback, Kimberly | 1* | |
Gregory, John | 1* | |
Grganto, Liz | 1* | |
Griffin, Cheryl | 1 | |
Grover, Natasha | 1 | |
Groves, Michael | 1 | |
Grumeza, Diana | 1 | |
Gryzlak, Jim | 1* | |
Grzybek, James | 1 | |
Guerrero, Carlos | 1* | |
Gunter, Lee | 1 | |
Gustas, Leo | 1* | |
Gutierrez, Delfino | 1* | |
Gutierrez, Sidney | 1* | |
Hackney, Bill | 1* | |
Haefner, Kristie | 1* | 13 |
Halat, Artur | 1 | |
Halat, Kate | 1 | |
Halverson, Kayla | 1 | |
Hamilton, Amanda | 1* | |
Hamilton, Elizabeth | 1* | |
Hammond, Griffin | 1* | |
Hansen, Linzi | 1* | |
Hanstad, Stephanie | 1 | |
Hardekopf, Adam | 1* | |
Hardekopf, Jill | 1 | |
Hardies, Erin | 1* |
Name | Earned (2022) | 2023 Race |
Harding, Lawrence | 1* | |
Hari, Madhuri | 1 | |
Harman McIntosh, Kelleigh | 1* | 13 |
Harmon, Tammie | 1 | |
Harris, Chris | 1* | |
Harris, Lisa | 1* | |
Harrison, Daniela | 1* | |
Hartsell, Brian | 1* | |
Hawco, Samantha | 1* | |
Hay, Colin | 1 | |
Hay, Evie | 1 | |
Hayes, Kristen | 1* | |
Heathman, Angela | 1* | |
Hedberg, Caroline | 1 | |
Hedlund Nelson, Melissa | 1* | 13 |
HELLMANN, JILLIAN | 1* | |
Hemmens, Daniel | 1 | |
Hemsworth, Willard | 1* | |
Hepner, Amanda | 1* | |
Hernandez, Jocelyn | 1 | |
Hibner, Jaclyn | 1* | |
High, Libby | 1* | |
Hill, Austin | 1* | |
Hill, Katie | 1* | |
Hill, Melissa Hill | 1* | |
Hill, Robert | 1 | |
HINDKA, GAURAV | 1* | 13 |
Hird, Mary Ellen | 1 | |
Hirt, Roseanna | 1 | |
Hizon-Pingul, Michelle | 1 | 5k |
Hobart, Charles | 1* | |
Hodonicky, Elizabeth | 1* | |
Hoffman, Danielle | 1* | |
Hoh, Laura | 1 | 10k |
Holloway, Peter | 1 | |
Honeysett, Nicholas | 1* | |
Hong, Sharon | 1* | 13 |
Howard, Keith | 1* | |
Howard, Nicole | 1 | |
Howe, Christopher | 1* | |
Howland, Kristy | 1* | 13 |
Hoyme, Eric | 1* | |
Hubbeling, Jeffrey | 1 | |
Hubner, Andy | 1* | |
Hummel, Heather | 1* | |
Hunt, Cyndi | 1* | |
Hussaini, Amena | 1 | |
Hutter, Colleen | 1* | |
Hylek, Emily | 1 | |
Hylek, Jeff | 1* | |
Indelicato, Kelsey | 1 | |
Isaacson, Jacob | 1 | |
Islam, Zarak | 1* | |
Ivanova, Victoria | 1 | |
Jackowski, Susan | 1* | |
Jackson, Julie | 1 | 5k |
Jacque, Steven | 1* | |
Jain, Mili | 1 | |
JAKKA, VENKATESH | 1* | |
James, Theresa | 1* | |
James, Zachary | 1* | |
Janatka, Ann Marie | 1* | 5k |
Janatka, Emma | 1 | |
Jannotta, Lindsay | 1* | |
Jenkins, Rhonda | 1 | |
Jenner, Bridgette | 1* | |
Jennings, Randle | 1* | |
Jetton, Bronwyn | 1* | |
Jetton, Finnian | 1* | |
Jiang, Shuyang | 1 | |
Jiwani, Badruddin | 1* | 13 |
Johnson, Diane | 1 | |
Johnson, Jeremy | 1* | |
Johnson, Katie | 1* | |
Johnson, Mallory | 1* | |
Johnston, Carly | 1* | |
Johnston, Laura | 1* | 13 |
Jones, Kasey | 1* | |
Jones, Stephanie | 1* | 13 |
Josephs, Jacqueline | 1* | |
Joshi, Dhananjay | 1* | 13 |
Jump, Julie | 1* | |
Jung, Myoungwhon | 1* | |
Jursinic, Maki | 1* | |
K, Krishna | 1 | |
K, Vijay | 1 | |
Kachrani, Mira | 1 | |
Kaler, Jenna | 1 | |
Kalvig, Jon | 1* | |
Kaminsky, Bobby | 1 | |
Kane, Kraig | 1* | |
Kania, Robert | 1* | |
Kapur, Julia | 1* | |
Kapur, Vera | 1* | |
Karrow, Dan | 1* | |
Karubas, Justin | 1 | 5k |
Kasher, Dani | 1* | |
Kashyap, Ashish | 1* | |
Kasi, Andy | 1 | |
Kawa, John | 1* | |
Kay, Brad | 1* | |
Kayser, Philip | 1* | |
Kearley, Rodger | 1* | |
Keenan, Kalie | 1* | |
KEGL, JAMES | 1* | |
Kendale, Manasi | 1 | |
Kennedy, John | 1* | |
Kennedy, Katie | 1 | |
Kennett, Brendon | 1* | |
Khalatyan, Samvel | 1* | |
Khan, Rasheed | 1 | |
Kiely, Meghan | 1 | |
Kim, Kwang-Youn | 1* | |
Kim, Richard | 1 | |
Kirby, Matthew | 1 | |
Kirchhoff, Lynn | 1 | |
Kittilsen, Kevin | 1* | |
Kittilsen, Linnea | 1* | |
KIZIOR, DANIEL | 1* | |
Klassen, Heather | 1 | 5k |
Klein, Brett | 1* | |
Klein, Wayne | 1* | |
Kling, Haley | 1 | |
Klyachman, Michael | 1* | |
Knowles, Susan | 1 | 5k |
Knox, Kylee | 1* | |
Koenig, Melissa | 1* | |
Koleski, Thomas | 1* | |
Koltsov, Andrey | 1* | |
Korn, Heather | 1* | |
Korsgard, Jon | 1* | |
Kosobudzki, Josh | 1 | |
Kowalkowski, Jeanne | 1 | |
Kozar, Gloria | 1* | |
Kozicki, Krzysztof | 1* | |
Kozminski, A | 1 | |
Kozminski, John | 1 | |
Kozminski, Julia | 1 | |
Kral, Savannah | 1* | 13 |
Kralka, Clare | 1 | |
Kralka, Genevieve | 1 | |
Krall, Briana | 1* | |
Kram, Zachary | 1* | |
Kranjac, Eddie | 1* | |
Krevitz, Zoey | 1* | |
Kripintiris, Kosta | 1* | |
Krodel, Naomi | 1 | 5k |
Kroeger, Ashley | 1* | |
Krumin, Austin | 1 | |
Krumin, Dorothy | 1 | |
Krup, Bryan | 1* | |
Kubly, Amy | 1 | |
Kuch, James | 1* | |
Kuglin Seago, Danielle | 1 | |
kuhl, anne | 1 | |
Kulbeda, David | 1* | |
Kulbeda, Melissa | 1 | |
Kulkarni, Sandeep | 1 | |
Kulseth, Anna | 1 | |
Kumar, Agnes | 1* | |
Kuwel, Said | 1* | |
Lackowski, Regina | 1* | |
LaFave Grace, Christine | 1* | |
LAKSHMINARAYANAN, RAMSUNDAR | 1* | |
Lamb, Bruce | 1 | |
Lambert-Winston, Crystal | 1* | |
Lane, Audrey | 1 | |
Langlois, Tyler | 1* | |
Lanning, Liz | 1 | |
Laper, Renee | 1 | |
Lara, Alejandro | 1* | |
Lara, Sandra | 1* | |
Larsen, Jennifer | 1* | |
Larson, Eric | 1 | |
Laures, Becky | 1* | |
Leber, Kaitlin | 1* | |
Leber, Mark | 1* | |
Lee, Andrew | 1 | |
Lee, Brian | 1* | |
Lee, Frankie | 1 | |
Lee, Joshua | 1* | |
Lee, Kevin | 1 | |
Lees, Mark | 1* | |
Lees-Bussemas, Lena | 1* | |
Leibfried, Olivia | 1 | |
Lennie, Beth | 1 | |
Lennon, Elizabeth | 1* | |
Lennon, John | 1* | |
Lesko, Bridget | 1* | |
Levy, Pam | 1* | 13 |
Lewan, Bonnie | 1* | |
Lewis, Kennedy | 1* | |
Li, Jianyu | 1* | 13 |
Li, Peng | 1* | |
Li, Scott | 1* | 13 |
Li, Yinsong | 1 | |
Lin, Megan | 1 | |
Linder, Anthony | 1* | |
Linn, Brandon | 1* | |
lipien, dave | 1 | |
Lipien, Jill | 1 | |
Lisowski, Dariusz | 1* | |
Litvintsev, Matthew | 1 | |
Liu, Claire | 1 | |
Liu, Edward | 1 | |
Liu, Hong | 1* | |
Liu, Qiuguang | 1 | |
Liuwu, Aaron | 1 | |
Liuwu, Max | 1 | |
Livingston, Robert | 1* | |
LOPEZ JR, HERMELINDO | 1* | |
Lopez, Arturo | 1* | |
Lopez, Delfina | 1 | |
Loughlin, Dana | 1 | |
lu, zhaolong | 1 | |
lucchesi, michael | 1* | |
Luchsinger, Michael | 1* | |
Lucio, Kelly | 1 | |
Ludwig, Sarah | 1* | |
Lusby Jr, Terry | 1 | |
Lusby, Danielle | 1 | |
Lynch, Alex | 1* | |
Lynch, Michael | 1* | |
Ma, Karen | 1 | |
MacDonald, Tina | 1* | |
Macuroy, Robean | 1* | |
Madadakere, Manjula | 1 | |
Madana, Venkata | 1* | |
Madarik, Nina | 1 | |
Madarik, Ryan | 1* | |
Magee, Kate | 1* | |
Mahimwalla, Taham | 1 | |
Maisel, Paul | 1* | |
Makhijani, Neil | 1* | |
Makiejus, Annabelle | 1 | |
Malkan, Amanda | 1* | |
Maloney, James Ryan | 1* | |
Maluta, Elizabeth | 1* | |
Maly, Cathy | 1 | |
Maravilla, Ignacio | 1* | |
Marciniec, Kirsten | 1 | |
Marek, Christopher | 1 | |
Marek, Renae | 1 | |
Marimuthu, Prabakaran | 1* | |
Marks, Marzenka | 1* | |
Martin, Annie | 1 | |
Martin, Mary | 1* | |
Martinez, Ruben | 1 | |
Martinez-Garcia, Ignacio | 1 | 13 |
Martinez-Garcia, Paula | 1* | 13 |
Martinez-Moyano, Ignacio | 1 | 13 |
Matcha, Jagadeshwar | 1* | 13 |
Mathias, Valerian | 1 | |
Matlock, Mandi | 1* | |
Mayer, Charlie | 1 | |
Mayer, Elizabeth | 1* | |
Mayer, Jamie | 1* | |
Mayster, Alex | 1 | |
Mbuthia, Margaret | 1* | |
McAdams, Maria | 1 | |
McBride, Robert | 1* | |
McBride, Sophie | 1* | |
McCallister, Melissa | 1* | |
McCallum, Dan | 1* | |
McCallum, Faith | 1* | |
McCallum, Kate | 1 | |
McCallum, Lainey | 1 | |
McCallum, Tara | 1 | |
McCann, Brian | 1 | |
McCleary, Katherine | 1* | |
McCoskey, Tim | 1* | |
McCree, Andrew | 1 | 5k |
McDonald, Alex | 1 | |
McDonald, Katy | 1 | |
McDonald, Kristin | 1 | |
McFarlin, Tara | 1 | |
McGonegal, Margaret | 1* | |
MCGOURTY, BERNARD | 1* | |
Mcgovern, Barb | 1* | |
McHugh, Brian | 1* | |
McLaughlin, Jay | 1 | |
McLaughlin, Lauren | 1 | 5k |
McMahon, Josh | 1* | |
McMillen, Alayna | 1 | |
McMillen, Amanda | 1 | |
Meier, Andrew | 1* | |
Mennella, Amanda | 1 | |
Meraz, Belen | 1 | |
Merklin, Michelle | 1* | |
Merlin, James | 1 | |
Merlin, Shannon | 1 | |
Mertz, Carolyn | 1* | |
Mesa, Carlos | 1 | |
Mesikapp, Kristin | 1 | |
Messerschmidt, Christina | 1 | |
Meyer, Zoe | 1 | |
Miari, Stephen | 1* | |
Miceli, Marlana | 1* | |
MICHAEL, GIOVANNI | 1 | |
MICHAEL-LEE, KIM | 1* | |
Michalak, Maria | 1* | |
Michels, Anna | 1* | |
Milewski, Amy | 1* | |
Milks, William | 1 | |
Millar, Roger | 1* | |
Millard, Rachel | 1* | |
Miller, Brad | 1* | |
Miller, Erin | 1* | |
Miller, Jay | 1* | |
Miller, Matthew | 1* | |
Miller, Robert | 1* | |
Misevich, Jeff | 1* | |
Misner, Jenny | 1* | |
Mitchell, Daniel | 1* | |
Mitchell, Joseph | 1* | 13 |
Mitchell, Shaoni | 1 | 10k |
Mitchem, Kevin | 1* | |
Mix, Evelyn | 1 | |
Moderi, Jason | 1* | |
Moderson, Lauren | 1* | |
Mohammed, irashad | 1* | |
MOKKATH, SHAJI | 1 | |
Molho, Ross | 1* | |
Molidor, Ashley | 1* | |
Monaco, CHARLES | 1* | |
Monarrez, Joseph | 1* | |
Mongolis, Nikki | 1 | |
Monroy, Sandy | 1 | |
Moore, Austin | 1* | |
Moore, Mary | 1 | |
Moore, Sharon | 1 | |
Morack, Evelyn | 1* | |
Morgan, Katelyn | 1* | |
Morin, Michael | 1* | |
Moroney, Dan | 1* | |
MORRISSEY, ELIZABETH | 1 | |
MORRISSEY, SEAN | 1 | |
Moss, Holden | 1 | |
Moss, Rebecca | 1 | |
Moturu, ujwal | 1 | |
moza, Jeff | 1 | 5k |
Mrozcka, Makayla | 1 | |
Mugavero, Kimberly | 1* | 13 |
Mulholland, Mike | 1* | |
Mulholland, Roberta | 1* | |
Mulroy, Megan | 1* | |
Mulvihill, Carter | 1* | |
Murphy, Julia | 1 | 13 |
Musgrave, David | 1* | |
Muthusami, Selvam | 1* | |
Nagar, Anusha | 1* | |
Nagar, Raghu | 1 | |
Nair, Parvathi | 1 | |
Nalefski, Lori | 1 | |
NALLAMUTHU, MUTHUSELVAN | 1* | |
Namvar, Luz | 1 | |
Nater, Carmen | 1 | 5k |
Nation, Luzmary | 1* | |
Nayak, sheetal | 1 | |
Neighbors, Lisa | 1* | |
Nelligan, Adam | 1* | 13 |
Neumann, Matt | 1* | |
Neumann, Michelle | 1* | |
Ngo, Thomas | 1* | |
Nicklavose, Nibu | 1* | 13 |
Nicoll, Ale | 1* | |
Nielsen, Elizabeth | 1 | |
Nigrelli, Anne | 1* | |
Niklaus-Svejda, Nikki | 1* | |
Niliaram, Jeanne | 1 | 5k |
Norberg, Hannah | 1* | |
Northrup, Rochelle | 1* | |
Nosworthy, Sonja | 1* | 13 |
Nottoli, Paul | 1* | |
Nowak, Jennifer | 1 | |
Nugent, Tom | 1* | |
Nunez, Andrew | 1* | |
Oakes, Matthew | 1* | |
Obenauf, Eric | 1 | |
O’Brien, Jonathan | 1* | |
OBrien, Mark | 1* | |
O’Connor, Amanda | 1 | |
Ohnu Ganeshbabu, Ramprasad | 1* | |
Okarma, Jennifer | 1* | |
Okoye, Obi | 1* | |
Oleksak, Loretta | 1* | |
Olson, Christopher | 1* | |
Olson, Eric | 1* | |
Olszewski, Kristen | 1 | |
Omerullah, Mohammed | 1 | |
O’Reilly, Thomas | 1* | |
Orlowski, Anne | 1* | |
O’Rourke, Jill | 1* | |
O’Rourke, Sydney | 1* | |
Ortiz, Marisol | 1 | 5k |
Ortiz, Raul | 1 | 5k |
Osbourne, Courtney | 1* | 13 |
Osorio, Catalina | 1 | |
Osorio, Catalina | 1 | |
Osorio, Catalina | 1 | |
Osornio, Carlos | 1* | |
Ottaway, Luther | 1* | |
Pabin, Karyn | 1* | |
Page, Jacob | 1* | |
Paoletto, Dave | 1* | |
Papageorge-Karvelas, Sophia | 1 | |
Papciak, Courtney | 1* | |
Paraf, Melissa | 1* | |
Parepally, Shailaja | 1 | 13 |
Park, Marycarol | 1 | |
Park, Michael | 1 | |
Pasquale, Alyssa | 1* | 13 |
Patel, Nisha | 1 | |
Patibanda, Venkata Krishna | 1* | |
Paulson, Sam | 1* |
Name | Earned (2022) | 2023 Race |
