Congratulations to our 2021 2 Year Candidates!
(2020 1st Year Finishers)
(Updated 1/5/2021)
An (*) indicates the runner has kept their PREMIUM Legacy Streak alive. The Premium Legacy Streak includes the Legacy Medal PLUS the 5-Year Finisher Quarter Zip. Runners MUST finish the Healthy Driven Naperville Half Marathon to keep their PREMIUM Streak alive.
No (*) indicates that the runner has kept their Legacy Streak alive, which includes the Legacy Medal only.
Name | Earned (2020) | 2021 Race |
Aarseth, Susan | 1 | |
Abshire, Stacy | 1* | |
Ackermann, Brian | 1 | |
Acuff, Dominique | 1* | |
Adams, Michele | 1 | |
Agila, Corona | 1* | |
Aguilera, Consuelo | 1 | |
Akers, Robert | 1 | |
Albertsen, Michael | 1 | |
Allanach, Jerry | 1* | |
Allen, Ava | 1 | |
Allison, Patricia | 1 | |
Alltop, Jessica | 1* | |
Alstadt, DJ | 1 | |
Amin, Arnav | 1* | |
Anaguano, Jessica | 1* | |
Anderson, Joy | 1 | |
Andreoni, James | 1 | |
Angel, Marge | 1* | |
Anton, Geoff | 1 | |
Ascencios, Grace | 1* | |
Aspan, Michele | 1 | |
Asuncion, Marie | 1 | |
Austin, Alana | 1 | |
Azzi, Joseph | 1 | |
Badiyani, Rashmi | 1 | |
Barbaccia, Tina | 1 | |
Barger, Amanda | 1 | |
Barnard, Peter | 1* | |
Barreto, Jose | 1* | |
Bathla, Ritu | 1 | |
Baum, Gary | 1* | |
Baumgarten, Courtney | 1* | |
Bautista, Rachel | 1 | |
Bax, Andrew | 1 | |
Beall, Jamey | 1* | |
Beck, Guy | 1* | |
Beebe, Stephanie | 1 | |
Beldon, Sarah | 1 | |
Bell, Christine | 1* | |
Bell, Samantha | 1 | |
Benitez, Liz | 1 | |
Bennett, Nicole | 1 | |
Bhoopala, Guru | 1* | |
Blank, Anne | 1 | |
Blitek, Brandon | 1 | |
Boddy, Linda | 1 | |
Boehm, Bri | 1* | |
Bohan, Kerry | 1 | |
Bolitho, Daniel | 1* | |
Bollinger, Michelle | 1 | |
bolwin, karen | 1 | |
Boness, Lynn | 1 | |
Bongat, Rona | 1 | |
Bora, Katherine | 1 | |
Borta, Emily | 1 | |
Bothe, Nitin | 1* | |
Bouma, Allison | 1 | |
Bousson, Shellice | 1* | |
Brambilla, Erin | 1 | |
Branstiter, Martha | 1* | |
Bratland, Mary | 1 | |
Breeden, Anne | 1 | |
Breske, Gloria | 1* | |
Brooks, Lauren | 1* | |
Brossard, Thomas | 1 | |
Brown, Janice | 1* | |
Brown, Kristy | 1 | |
BRUSCIANELLI, JUDY | 1* | |
Brustad, Theresa | 1 | |
Bucher, Paula | 1 | |
Buell, Don | 1 | |
Burke, Tracey | 1 | |
Byron, Carol | 1* | |
Cahill, Kerry | 1 | |
Caithamer, Rebecca | 1* | |
Callarman, Ann | 1* | |
Calvey, Katie | 1 | |
Cameron, Kathleen | 1* | |
Caribeaux, Judie | 1 | |
Carlson, Chrissy | 1* | |
Carr, Rhonda | 1* | |
Carrillo, Lilliana | 1 | |
Cecala, Alison | 1* | |
Chaidez, Kelsey | 1 | |
Chally, Kim | 1 | |
Chapman-Simmons, Michele | 1* | |
Char, Rajesh | 1 | |
CHARITY-CAPTAIN, ACS | 1 | 5k |
CHARITY-CAPTAIN, ADOPT | 1 | 5k |
CHARITY-CAPTAIN, CFK | 1 | 5k |
CHARITY-CAPTAIN, DONKA | 1 | 5k |
CHARITY-CAPTAIN, GIGIS | 1 | 5k |
CHARITY-CAPTAIN, HELPHAND | 1 | |
CHARITY-CAPTAIN, IPEF | 1 | 5k |
CHARITY-CAPTAIN, KIDNEY | 1 | |
CHARITY-CAPTAIN, LEMONT113 | 1 | |
CHARITY-CAPTAIN, NEF | 1 | |
CHARITY-CAPTAIN, PATH | 1 | 5k |
Charvat, Stephanie | 1 | |
Childs, Sarah | 1 | |
Chopp, Linda | 1 | |
Chvalovsky, Jaime | 1* | |
Claffy, Gayle | 1 | |
Clay, Colleen | 1* | |
Clermont, Jacque | 1 | |
Coffey, Kathleen | 1* | |
Colbenson, Meagan | 1 | |
Concannon, Svetlana | 1 | |
Conger, Christopher | 1* | |
Corbitt, Joe | 1 | |
Corner, Maggie | 1* | |
Cornett, Susan | 1 | |
Corp, Elizabeth | 1 | |
Correa, Elizabeth | 1 | |
Cortes, Damary | 1* | |
Couch, Kameron | 1 | |
Cowan, Stephanie | 1 | |
Cowart, Tracey | 1 | |
Crockett, Allyson | 1* | |
Cui, Qingping | 1 | |
Cummings, Mark | 1 | |
Cunningham, Julia | 1* | |
Curran, Nancy | 1 | |
Cusack, Bridget | 1 | |
Cush, Charles | 1 | |
Cush, Jean | 1 | |
Cusick, Kate | 1 | |
Czerak, Debbie | 1 | |
Dalal, Alok | 1* | |
Damera, Pranav | 1 | |
Darling, Pearl | 1* | |
Dauskurdas, Ed | 1* | |
Dauskurdas, JENNIFER | 1 | |
Davis, Angela | 1 | |
Davis, Charles | 1* | |
Davit, Jessica | 1 | |
Dawkins, Shaquese | 1 | |
Day, Julia | 1 | |
DeDonato, Sarah | 1 | |
DeGan, Cheryl | 1 | |
Delaney, Zachary | 1 | |
Delwiche, Ruth | 1 | |
Denlinger, Kyle | 1* | |
Depakakibo, Sheryl | 1* | |
DiFiore, Courtney | 1 | |
Doherty, Ann | 1 | |
Doherty, Peter | 1 | |
Dolson, Jen | 1 | |
Domeracki, Deborah | 1 | |
Donahue, Don and | 1 | |
Dougherty, Ashley | 1 | |
Dreisbach, Kim | 1 | |
Dryer, Phil | 1* | |
Ducar, Stephanie | 1* | |
Duffy, Kendall | 1* | |
Dugger, Jay | 1 | |
Dumler, Sarah | 1 | |
Durand, Allison | 1 | |
Duvvuri, Ravi | 1 | |
Dwyer, Jill | 1* | |
Economou, Kiki | 1 | |
Eden, Heather | 1 | |
Edisis, Robyn | 1 | |
Egan, Margaret | 1 | |
Elliott, Bridget | 1 | |
Ellis, Sakenah | 1 | |
Erickson, Amy | 1* | |
Erickson, Dana | 1* | |
Eriksen, Anna | 1 | |
Errek, Amy | 1* | |
Escobar, Alex | 1 | |
Esquivel, Rebecca | 1 | |
Esquivel, Robert | 1* | |
Esquivel, Robert | 1* | |
Fagan, Hannah | 1* | |
Fair, Derek | 1* | |
Farmer, Steve | 1* | |
Ferris, David | 1 | |
Ferris, Jessica | 1* | |
Fiedler, Emily | 1 | |
Finch, Kevin | 1 | |
Finger, Lloyd | 1 | |
Fischer, Danielle | 1 | |
Fister, Todd | 1 | |
Fitzgerald, Emily | 1 | |
Flamm, Larry | 1* | |
Fleckenstein, Joann | 1* | |
Fleming, Karen | 1* | |
Fleury, Laura | 1 | |
Folsom, Nicole | 1 | |
Fry, Vicky | 1 | |
Gale, Angelica | 1 | |
Gallagher, Mara | 1* | |
Gao, Haiyan | 1* | |
Garcia-Micabalo, Janice | 1* | |
Garcia, Ed | 1* | |
Garland, Karen | 1* | 13 |
GAUL, KEN | 1 | |
geers, allison | 1* | |
Gerber, Ann | 1* | |
Getty, Troy | 1* | |
Gilliard, James | 1 | |
Glosson, John | 1 | |
goel, seema | 1 | |
Goettsch, Wendy | 1 | |
Gonzalez, Victoria | 1 | |
Gopinath, Sujhan | 1 | |
grapenthien, kristin | 1* | |
Gray, Lili | 1* | |
Guerrero, Evelyn | 1 | |
Guerrero, Maribel | 1 | |
Guidolin, Sarah | 1 |
Name | Earned (2020) | 2021 Race |
Habas, Heidi | 1 | |
Haberstich, Carrie | 1* | |
Hackett, Nicole | 1 | |
Hale, Kari | 1* | |
Hale, Mike | 1* | |
HALL, JON | 1* | |
Hammersmith, Leslie | 1* | |
Hampton, Christina | 1 | |
Hanley-Anshel, Keely | 1* | |
Harish, Shruti | 1 | |
Harry, Carey Beth | 1* | |
Hart, Crystal | 1* | |
Harter, Brenda | 1 | |
Hartman, Josh | 1* | |
Hauser, Nicholas | 1* | |
Hawco, Samantha | 1* | |
Hebron, Stephanie | 1* | |
Heffernan, Robin | 1* | |
Hegranes, Victoria | 1 | |
Heiser, Mary | 1 | |
Helm, Tina | 1* | |
Hemler, Tafe | 1* | 13 |
Henderson, Courtney | 1* | |
Henz, Lynn | 1 | |
Herrmann, Renee | 1 | |
Hicks, Renee | 1 | |
Highland, Steve | 1* | |
Hildebrand, Karyl | 1* | |
Hollingshead, Angela | 1 | |
Holzfeind, Drew | 1* | |
Hoogsteen, Ria | 1 | |
Horvath, Tom | 1* | |
Hoskin, Dean | 1* | 13 |
Hoving, Flory | 1 | |
Hoving, Val | 1 | |
Howe, Chris | 1* | |
Howe, Mary | 1* | |
Howe, Peggy | 1 | |
Howland, Kristy | 1* | 13 |
Huang, Gang | 1 | |
HUANG, RONG | 1* | |
Hudik, Steven | 1 | |
Hunt, Liz | 1* | |
Ibarra, Ruby | 1 | |
Ivansek, Elizabeth | 1 | |
Jackson, Tamica | 1* | |
Jacobsen, Erin | 1 | |
Jacobson, Denise | 1* | |
Jagielski, Leonard | 1* | |
Jambunathan, Suresh | 1* | |
Jammula, Sailaja | 1 | |
Janatka, Emma | 1 | |
Japkar, Prashant | 1* | |
Jensen, Sarah | 1 | |
Jerger, Breah | 1 | |
Jiwani, Badruddin | 1* | |
Johns, Ashley | 1* | |
Johnson, Shari | 1 | |
Jurkiw, Stephanie | 1 | |
Kadwaikar, Prasad | 1 | |
Kahn, Robin | 1* | |
Kale, Vishal | 1* | |
Kalra, Arhaan | 1 | |
Kalra, Ayaann | 1 | |
Kalra, Monisha | 1 | |
Kamps, Glen | 1* | |
Kautz, Hannah | 1 | |
Kawai, Tamayo | 1* | |
Keeling, Kramer | 1* | |
Kenny, Cristina | 1 | |
Keogh, Kathy | 1* | |
Kettlewell, Theresa | 1* | |
Khanolkar, Anagha | 1* | |
Kiburg, Mandy | 1* | |
kiel, jason | 1* | |
Kiel, Trish | 1* | |
Kifer, Ava | 1 | 5k |
Kimbrell, Christopher | 1* | |
Kinell, Kristen | 1 | |
King, Keri | 1 | |
Kirsininkas, Ron | 1* | |
Kittl, Leah | 1 | |
Klahn, Chris | 1 | |
Kluge, Elizabeth | 1 | |
Knowles, Jacki | 1 | |
Kohoutek, Aimee | 1 | |
Kohoutek, Michael | 1 | |
Kokat, Jaclyn | 1 | |
Kolar-Hellman, Kelley | 1 | 13 |
Konatarevic, Stefany | 1 | 5k |
Kontos, Mandy | 1* | |
Kosowski, Kenneth | 1* | |
Koziol, Donna | 1* | |
Kozminski, Joe | 1 | |
Krasowski, Beth | 1* | |
Krause, Kylee | 1* | |
Kravish, Britney | 1* | |
Krzyston, Debra | 1 | |
Kulkarni, Anu | 1* | |
Kumar, Stuti | 1 | |
Kunkel, Greg | 1* | |
LaCosse, Carolyn | 1* | |
Lamb, Bruce | 1 | |
Lambert, David | 1* | |
Lambert, William | 1* | |
LaMonto, Laurie | 1* | |
Landon, Paul | 1* | |
Laramore, Rosalie | 1 | |
Larsen, Jennifer | 1* | 13 |
Larsen, Jennifer | 1* | |
LATUS, KYLE | 1* | |
Latus, Nicola | 1* | |
Lavin, Kathy | 1 | |
Lawson, Karen | 1* | |
Lazenby, Merri | 1* | |
Leali-Perkins, Christine | 1 | |
Lee, Kristin | 1 | |
Letourneau, Paul | 1* | |
Lewin, Deb | 1 | |
Lewis, Kibbee | 1 | |
Liesman, Michael | 1* | |
LIU, LINGYUN | 1 | |
Loughrige, Cate | 1* | |
Love Sr, Shelton | 1* | |
Lu, Qiaoyu | 1 | |
Lucibello, Monica | 1 | |
Lucido, Paul | 1* | |
Ludlam, Krissy | 1 | |
Lukas, Michael | 1* | |
Lulic, McKenna | 1 | |
luo, Jane | 1* | |
Lyons, Mary | 1 | |
Mackowiak, Eric | 1 | |
Madonia, Dave | 1 | |
Madonia, Tina | 1 | |
Magers, Robin | 1 | |
Maggio, Jenifer | 1* | |
Maggio, Weston | 1* | |
Magnuson, Adam | 1* | |
Maita, Jen | 1 | |
Maley, Amey | 1* | |
Malkinson, Jacob | 1 | |
maloney, allie | 1* | |
Mann, Jackie | 1* | |
Mantucca, Emily | 1 | |
Many, Julie | 1 | |
Marchiando, Brittney | 1 | |
Marcinek, Jennifer | 1* | |
marin, laura | 1* | |
Marks, Julie | 1 | |
Marquez-Sanders, Marcela | 1 | |
Martin, Mary | 1* | |
mascitti, madeleine | 1* | |
Matt, Kathleen | 1 | |
Mattson, Ashley | 1 | |
MATZUKA, TRISTI | 1 | |
McAdams, Jennifer | 1* | |
McCarthy, Marisa | 1* | |
McCluskey, Heather | 1* | |
McCoskey, Tim | 1* | |
MCCOY, KRISTEN | 1* | |
McKissic, Caryn | 1 | |
McLachlan, Allan | 1* | |
McNamara, Kelly | 1 | |
McPhillips-Weglarz, Laurie | 1 | |
McQueeny, Molly | 1* | |
McShea, Kelly | 1* | |
McSweeney, Carol | 1 | |
Medina, Matthew | 1 | |
Melody, Caryn | 1* | |
Mendes, Kanchana | 1 | |
Mendez, Karen | 1* | |
Meyer, Steven | 1* | |
Meyers, Phil | 1 | |
Miara, Candice | 1 | |
Michalek, Ariel | 1* | |
Miller, David | 1 | |
Miller, Diane | 1* | |
Miller, Renate | 1* | |
Miller, Robert | 1* | |
Miller, Sabrina | 1* | |
Mills, Katie | 1 | |
Minear, Carolyn | 1 | |
Moats, Carla | 1 | |
Mocek, Alex | 1 | |
Montano, Amanda | 1* | |
Montes, Alex | 1 | |
Motill, Rich | 1* | |
Moza, Denise | 1 | |
Mueller, Kathleen | 1 | |
Mulcrone, Robert | 1 | |
Murphy, Amy | 1 | |
Murray, Anthony | 1 | |
Muzzalupo, Robin | 1* | |
Nair, Priya | 1* | |
Nameche, Mary | 1 | |
Napekoski, Maximilian | 1 | |
Nathan, Bryan | 1* | |
Nayak, Sheetal | 1* | |
Nedza, Bradley | 1* | |
Neiweem, Peggy Jean | 1 | |
Nekkanti, Naga Ramesh | 1* | |
Nied, Jennifer | 1 | |
Niznik, Paul | 1* | |
Novak, Chris | 1 | |
O’Connell, Michael | 1 | |
O’Connell, Sheila | 1 | |
O’Connor, Timothy | 1* | |
OBrien-Peterson, Denise | 1 | |
Ocon, Arely | 1 | |
OConnor, Alex | 1* | |
ogura, sergio | 1* | |
Ojha, Ranjan | 1* |
Name | Earned (2020) | 2021 Race |
Okarma, Jennifer | 1* | |
Olenek, Colleen | 1 | |
orend, michael | 1 | |
Ortiz, Jose Ivan | 1* | |
Ose, Rick | 1* | 13 |
Pagano, Brittany | 1* | |
Page, Patty | 1 | |
Park, Lena | 1* | |
Parker, Sarah | 1* | |
Patodia, Neha | 1 | |
Pealer, Anne | 1 | |
Pemberton, Kristen | 1 | |
Pendlay, Caroline | 1 | |
Pennings, Lindsay | 1 | |
Perkins, Phyllis | 1* | |
Perry, David | 1 | |
Perry, Rachael | 1* | |
Perry, Tina | 1* | |
Peters, Gloria | 1 | |
Peters, Michael | 1* | |
Petritz, Lou | 1 | |
Pfister, Judy | 1* | |
Piazza, David | 1 | |
Piazza, Michele | 1* | |
Piwowar, Todd | 1* | |
Platt, Melissa | 1* | |
Podeszwa, Leslie | 1 | |
Pokorny, Kelly | 1 | |
Pontecorvo, Jamie | 1* | 13 |
Prewitt, Tim | 1 | |
Prod, Matthew | 1 | |
Puent, Karina | 1* | |
Purcell, Michael | 1* | |
Quintana, Damian | 1 | |
Quiroga, Nayely | 1* | |
Raczon, Jeanne | 1 | |
Raghavendra, Meda | 1* | |
Ragusa, Matthew | 1 | |
Ramer Holmes, Amy | 1* | |
Ramer, Roy | 1* | |
Ratliff, Tim | 1* | |
Ratz, Liam | 1* | |
Rayborn, Lauren | 1 | |
Redmond, Justin | 1* | |
Reese-Wesseln, Gina | 1* | |
Reible, Jennifer | 1 | |
Reindl, Jim | 1* | |
Rentner, Alex | 1* | |
Rester, Tara | 1 | |
Rodakowski, Grace | 1 | |
Rodakowski, Kate | 1 | |
Rodakowski, Lisa | 1 | |
Rodela, Michelle | 1* | |
Rodriguez, Adrian | 1* | |
Rodriguez, Kathryne | 1 | |
Roegner, John | 1 | |
Rogers, Tania | 1 | |
Rosa, Isabella | 1 | |
Rosa, Ixta | 1* | |
Rosa, Payton | 1 | |
Rosa, Pete | 1 | |
Rubin, Dominic | 1 | |
Rubin, Ella | 1 | |
Rubin, Maggie | 1 | |
Rubin, Mark | 1 | |
Runestad, Addison | 1 | |
Runestad, Chris | 1 | |
Runestad, Ethan | 1 | |
Runestad, Jennifer | 1 | |
Rustemeyer, Christy | 1* | |
Rusthoven, Alexander | 1* | |
Ryan, Kitty | 1 | |
Salmon, Jeremiah | 1* | |
Samaras, Catie | 1* | |
Sanchez, Ines | 1 | |
Sanders, Jennifer | 1 | |
Sanford, Emilie | 1 | |
Sangannagari, Bhavani | 1* | |
Sapal, Randeep | 1* | |
Sardone, Jennifer | 1 | |
Saricks, Tiffany | 1* | |
Sauri, Anne | 1 | |
Schaefer, Kristine | 1* | |
Schmalandt, Anne | 1 | |
Schmitz, Ann | 1 | |
Schmitz, David | 1* | |
Schoger, Angela | 1 | |
Schrik, Lindy | 1 | |
Schuld, Layla | 1* | |
Schulz, Sara | 1 | |
Sen, Ajeeta | 1* | |
Shah, Vipuj | 1* | |
Shala, Kujtim | 1* | |
Shaughnessy, Joe | 1 | |
Sheble, Lisa | 1 | |
Sheridan, Elizabeth | 1 | |
Sherman, Jennifer | 1* | |
Shubat, Steve | 1 | |
Shupe, Lance | 1* | |
Siambekos, Stacey | 1* | |
Sibenaller, Kati | 1* | |
Siefert, Christopher | 1 | |
Simko, Matthew | 1* | |
Simpson, Kurt | 1* | |
Sims, Jada | 1 | |
Singh, Jasmine | 1 | |
Skindzier, Matt | 1* | |
Smetters, Jonathan | 1* | |
Smid, Alex | 1 | |
Smith-Womack, Jaime | 1 | |
Smith, Clint | 1* | |
Smith, Elin | 1* | |
Solak, Laurette | 1 | |
Sommerville, Janet | 1 | |
Sondheimer, Michael | 1 | |
Soni, Vinod | 1* | |
SONTEP, USAH | 1* | |
Spagnola, Zeus | 1 | |
Spakausky, Lauren | 1 | |
Spinelli, Stephen | 1* | |
Spontak, Kathy | 1 | |
Sporleder, Christine | 1* | |
sprawls, louise | 1 | |
Spreitzer, Erica | 1 | |
Srum, Courtney | 1 | |
St. Jacques, Don | 1* | |
Stablein, Erin | 1 | |
Staff, Mark | 1 | |
Stevens, Casandra | 1* | |
Stevens, Dana | 1 | |
Stibgen Meyers, Joanna | 1 | |
Stinton, Maryann | 1 | |
Strama, Katie | 1 | |
Sutor, Kenneth | 1* | |
Sweeney, Stacey | 1* | |
Szczepanski, Andrea | 1 | |
Szostak, Andrew | 1* | |
Talhami Raya, Lamees | 1 | |
TaylorDemming, Susan | 1 | |
Theis, Tina | 1 | |
Thompson, Soren | 1* | |
Thurston, Steve | 1* | |
Tipton, David | 1* | |
To, Teresita | 1* | |
Tomaszewski, Gina | 1* | |
Tomlin, Sue | 1* | |
Tonon, Emily | 1* | |
Trestler, Jennifer | 1* | |
Trimble, Phil | 1 | |
Turas, Jameson | 1 | |
Turas, Maria | 1 | |
uhles, Ethan | 1 | |
Ulivi, Kyle | 1* | |
Uljanic, Jane | 1 | |
Uljanic, Jimmy | 1 | |
Uppala, Srikanth | 1* | 13 |
Urbano, Sonia | 1* | |
Vaidya, Nehal | 1* | |
Valadez, Mateo | 1 | |
Vallabhaneni, Jaswanth | 1* | |
VanBeveren, Timothy | 1 | |
Vath, Danielle | 1* | |
Venezio, Jessica | 1 | |
Villa, Lupe | 1 | |
Vlna, Scott | 1* | |
Voaden-Wanda, Julie | 1 | |
Vohra, Asgar | 1 | |
Vohra, Shamim | 1 | |
Vohra, Zahra | 1 | |
Voise, Nancy | 1 | |
VonEschen, Tim | 1 | |
Vos, Leanne | 1 | |
Waite, Heather | 1* | |
Walsh, Leah | 1 | |
Ward, Ashley | 1 | |
Ward, Brett | 1 | |
Warning, Andrea | 1* | |
Webb, Cortney | 1 | |
Webber, Mildred | 1* | |
Weismantel, Andrea | 1* | |
Weiss, Sydney | 1* | |
Welsh, Jennifer | 1* | |
Wendt, Dennis | 1* | |
Werba, Kimberly | 1 | |
Werba, Michael | 1* | |
Werve, Kristin | 1 | |
White, Mary Betsy | 1 | |
Wicyk, Michelle | 1* | |
Wilen, Eric | 1 | |
Wiley, Angela | 1 | |
Wilk, Elizabeth | 1 | |
Wilson-Gamble, Sally | 1 | |
Wilson, Audrey | 1* | |
Wilson, Jessica | 1* | |
Wilson, Melissa | 1* | |
Wisnieski, Teresa | 1 | |
Wlodarczyk, Amanda | 1 | |
Wlodarczyk, Amanda | 1 | |
Wohler, Adriene | 1* | |
Wollemann, Kelly | 1 | |
Woodward, Tom | 1 | |
Wroblewski, Elizabeth | 1 | |
Wyman, Jason | 1* | |
Xie, Xiande | 1* | |
Xu, Evan | 1 | |
Yang Rohr, Janet | 1 | |
Yanke, Elizabeth | 1 | |
Yelaska, Stacy | 1 | |
Young, Linda | 1 | |
Youngstedt, Sean | 1* | |
Zaleski, Damon | 1* | |
Zavala, Jaime | 1* | |
Zawada, Paul | 1* | 13 |
Zega, Charlie | 1* | |
Zeng, Brian | 1 |



About Us
Sponsored by Edward-Elmhurst Health, the Healthy Driven Naperville Half Marathon & 5K draws participants to Naperville’s lively downtown, historic sights and beautiful neighborhoods. Runners will delight in the kinetic atmosphere and well-managed course, made possible by extensive volunteer and spectator support.