Congratulations to our 2019 Award Recipients!
There were no official finish times for 2020 due to it being a virtual race.
Half Marathon
Overall awards will be available for the half marathon as follows:
- Female: 1st – 3rd place
- Male: 1st– 3rd place
In addition, awards will be given to the top 10% of male and female runners in the following categories:
24 and under, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70+.
5K
Overall awards will be available for the 5K as follows:
- Female: 1st – 3rd Place
- Male: 1st– 3rd place
- In addition, awards will be given to the top 10% of male and female runners in the following categories:
14 and under, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70+.
2019 Healthy Driven Naperville 5K
Age Group | Age Group Rank | First Name | Last Name | Finish Net Time |
Overall Female | 1 | Lindsay | Riess | 0:20:42 |
Overall Female | 2 | Katie | Finke | 0:21:07 |
Overall Female | 3 | GRACE | RODAKOWSKI | 0:22:00 |
F18- | 1 | Alyssa | Hale | 0:22:05 |
F18- | 2 | Jadyn | Lome | 0:22:51 |
F18- | 3 | Loryn | Paribello | 0:23:57 |
F18- | 4 | Gracie | Wiertel | 0:24:06 |
F18- | 5 | KYLIE | FRIGO | 0:24:25 |
F18- | 6 | Kasey | Glynn | 0:24:26 |
F19-24 | 1 | Emma | Sliwinski | 0:23:09 |
F19-24 | 2 | Lilah | Nolan | 0:24:54 |
F19-24 | 3 | Hannah | Whang | 0:28:37 |
F25-29 | 1 | Dana | Raber | 0:26:17 |
F25-29 | 2 | Taylor | Snyder | 0:26:30 |
F25-29 | 3 | Sara | Dalan | 0:27:59 |
F25-29 | 4 | Brittany | Brueske | 0:28:14 |
F25-29 | 5 | Kaitlyn | Morris | 0:28:30 |
F25-29 | 6 | Olivia | Mattingly | 0:29:47 |
F25-29 | 7 | Alyssa | Hansen | 0:29:48 |
F25-29 | 8 | Alyssa | Makropoulos | 0:29:50 |
F30-34 | 1 | Kelly | Strom | 0:23:33 |
F30-34 | 2 | Joanna | Berg | 0:23:53 |
F30-34 | 3 | Mary | Ragusa | 0:24:02 |
F30-34 | 4 | Cindy | Joe | 0:25:12 |
F30-34 | 5 | Amanda | Hopkins | 0:26:34 |
F30-34 | 6 | Marie | Cerny | 0:26:53 |
F30-34 | 7 | Mary Ellen | Hird | 0:27:36 |
F30-34 | 8 | Kathleen | Zielinski | 0:27:36 |
F30-34 | 9 | Christine | Cesario | 0:28:33 |
F30-34 | 10 | Kali | Del Carlo | 0:28:47 |
F35-39 | 1 | Ashley | Anderson | 0:23:08 |
F35-39 | 2 | Kim | Taylor | 0:23:28 |
F35-39 | 3 | Christina | Messerschmidt | 0:24:06 |
F35-39 | 4 | Jing (Janet) | Liu | 0:25:09 |
F35-39 | 5 | Nicole | Popp | 0:25:30 |
F35-39 | 6 | Amanda | Peck | 0:25:44 |
F35-39 | 7 | Erin | Kifer | 0:26:01 |
F35-39 | 8 | Paige | Kelly | 0:26:41 |
F35-39 | 9 | Shawn | Lapetino | 0:26:45 |
F35-39 | 10 | Luisana | Salazar | 0:27:07 |
F35-39 | 11 | Erin | ODonohue | 0:27:11 |
F35-39 | 12 | Lisa | Pytynia | 0:28:24 |
F35-39 | 13 | Amber | Zion | 0:28:36 |
F35-39 | 14 | Kristina | Aniolowski | 0:28:36 |
F35-39 | 15 | Brandi | Christl | 0:29:09 |
F40-44 | 1 | Kristen | Nagle | 0:22:11 |
F40-44 | 2 | Christine | Ryba | 0:24:06 |
F40-44 | 3 | Renee | Barz | 0:25:57 |
F40-44 | 4 | Krenek | Kate | 0:26:30 |
F40-44 | 5 | claudia | zambrano | 0:26:53 |
F40-44 | 6 | Melissa | Zebrowski | 0:27:00 |
F40-44 | 7 | Lea | Fortkamp | 0:27:12 |
F40-44 | 8 | Tanya | Kreger | 0:27:46 |
F40-44 | 9 | Dana | Loughlin | 0:28:07 |
F40-44 | 10 | cristy | hefner | 0:28:22 |
F40-44 | 11 | Wendy | Stenson | 0:28:49 |
F40-44 | 12 | Annette | Boogerd | 0:29:06 |
F40-44 | 13 | Laura | Johnston | 0:29:18 |
F40-44 | 14 | Leah | Steinhauser-Walsh | 0:29:26 |
F40-44 | 15 | Kelly | Bittner Sjobring | 0:30:01 |
F40-44 | 16 | Amanda | Abrahamson | 0:30:27 |
F45-49 | 1 | Nicole | Edders | 0:23:28 |
F45-49 | 2 | Anna | Kraftson | 0:25:48 |
F45-49 | 3 | Jackie | Thornton | 0:26:03 |
F45-49 | 4 | Allison | Landstrom | 0:28:24 |
F45-49 | 5 | Kate | Culen | 0:28:46 |
F45-49 | 6 | Jennifer | Fehrmann | 0:30:01 |
F45-49 | 7 | Sharon | Borkowski | 0:30:25 |
F45-49 | 8 | Kristin | Fitzgerald | 0:30:29 |
F45-49 | 9 | Tracy | Ames | 0:30:30 |
F45-49 | 10 | Keith | Dounabouer | 0:30:42 |
F45-49 | 11 | Michelle | Wolf | 0:30:45 |
F45-49 | 12 | Tracy | Camaj | 0:31:11 |
F50-54 | 1 | Martha | Conway | 0:24:35 |
F50-54 | 2 | Lynn | Degnan | 0:26:40 |
F50-54 | 3 | Stephanie | Burdiak | 0:28:34 |
F50-54 | 4 | Jodi | Wojcik | 0:28:43 |
F50-54 | 5 | Carrie | Gasik | 0:28:51 |
F50-54 | 6 | Julie | Ticsay | 0:29:01 |
F50-54 | 7 | Malgorzata | Lakomy | 0:29:08 |
F50-54 | 8 | Maria | Uminski | 0:30:01 |
F50-54 | 9 | Jill | Mccollougb | 0:30:34 |
F55-59 | 1 | Irene | Hale | 0:22:13 |
F55-59 | 2 | Kendra | Sterkel | 0:26:40 |
F55-59 | 3 | kelly | yang | 0:26:50 |
F55-59 | 4 | Sharon | Moore | 0:28:00 |
F55-59 | 5 | Laura | Nolan | 0:28:19 |
F55-59 | 6 | Jayne | Denwood | 0:28:29 |
F55-59 | 7 | Thea | Froehling | 0:29:47 |
F55-59 | 8 | Laila | Jandick | 0:30:23 |
F60-64 | 1 | Nancy | Rapp | 0:28:15 |
F60-64 | 2 | Mary | Moore | 0:29:38 |
F60-64 | 3 | Cathy | Piehl | 0:32:11 |
F60-64 | 4 | Kristine | Smith | 0:33:37 |
F65-69 | 1 | joyce | sorrell | 0:29:55 |
F65-69 | 2 | Maureen | Mikulski | 0:32:35 |
F65-69 | 3 | Karen | Kunert | 0:36:22 |
F70-99 | 1 | Linda | Krause | 0:31:16 |
F70-99 | 2 | Ruth | Larson | 0:37:24 |
F70-99 | 3 | Marianne | Myrick | 0:49:17 |
M18- | 1 | Brodie | Inglis | 0:20:36 |
M18- | 2 | Patrick | Baldinger | 0:20:57 |
M18- | 3 | Lotem | Harnik | 0:21:16 |
M18- | 4 | Isaac | Moss | 0:21:31 |
M18- | 5 | Ian | Lome | 0:21:36 |
M18- | 6 | JAMES | KEEGAN | 0:21:41 |
M18- | 7 | Cullen | Williams | 0:21:58 |
M18- | 8 | Alex | Camaj | 0:22:03 |
M19-24 | 1 | Marcos | Martinez | 0:22:30 |
M19-24 | 2 | Javier | Verdin | 0:24:36 |
M19-24 | 3 | Luke | Rahtjen | 0:24:53 |
M25-29 | 1 | Alexander | Ion | 0:20:52 |
M25-29 | 2 | Tim | Travers | 0:21:29 |
M25-29 | 3 | Tim | Panega | 0:21:35 |
M30-34 | 1 | Nathaniel | Hird | 0:20:00 |
M30-34 | 2 | Frank | Anderson | 0:20:37 |
M30-34 | 3 | Martin | Harris | 0:21:13 |
M30-34 | 4 | Julio | López | 0:22:24 |
M35-39 | 1 | Timothy | Feigh | 0:20:23 |
M35-39 | 2 | Aaron | Hopkins | 0:20:25 |
M35-39 | 3 | Brandon | Peterson | 0:21:02 |
M35-39 | 4 | Dan | Conrad | 0:21:16 |
M35-39 | 5 | Dan | Kalish | 0:22:27 |
M35-39 | 6 | Aaron | Zielinski | 0:22:57 |
M40-44 | 1 | Michael | Baldinger | 0:18:58 |
M40-44 | 2 | Andy | Walker | 0:21:48 |
M40-44 | 3 | ANTHONY | COLUZZI | 0:23:04 |
M40-44 | 4 | Adam | Dyche | 0:24:29 |
M40-44 | 5 | Paul | Rozek | 0:24:41 |
M40-44 | 6 | Gabe | Sumner | 0:24:57 |
M45-49 | 1 | Shane | Kwasinski | 0:21:23 |
M45-49 | 2 | Christian | Kalinowski | 0:22:24 |
M45-49 | 3 | Shawn | Burke | 0:25:12 |
M45-49 | 4 | Jim | Barz | 0:25:58 |
M45-49 | 5 | Fred | Cozzi | 0:26:20 |
M50-54 | 1 | Kevin | Mullinax | 0:19:02 |
M50-54 | 2 | Tony | Contillo | 0:19:58 |
M50-54 | 3 | JESUS | VARGAS | 0:23:23 |
M50-54 | 4 | Carl | Volanti | 0:23:39 |
M50-54 | 5 | Benjamin | ORTEGA | 0:25:17 |
M55-59 | 1 | David | Robinson | 0:22:28 |
M55-59 | 2 | KURT | TROMP | 0:23:24 |
M55-59 | 3 | Andrew | Querio | 0:24:41 |
M55-59 | 4 | kevin | schramer | 0:26:03 |
M60-64 | 1 | Scott | Boyer | 0:26:04 |
M60-64 | 2 | Dan | Sullivan | 0:26:48 |
M60-64 | 3 | Bill | OLANDER | 0:29:26 |
M65-69 | 1 | William | Denwood | 0:27:12 |
M65-69 | 2 | Jorge | Ayala | 0:31:25 |
M65-69 | 3 | Fred | Mazurski | 0:31:51 |
M70-99 | 1 | Joanne | Dwyer | 0:44:27 |
M70-99 | 2 | Bruce | Hartney | 0:45:10 |
M70-99 | 3 | Robert | Ross | 0:49:11 |
Overall Male | 1 | Tarik | Brahmi | 0:17:56 |
Overall Male | 2 | Amrish | Selvam | 0:18:18 |
Overall Male | 3 | Bernard | Henry | 0:18:24 |
2019 Healthy Driven Naperville Half Marathon
Age Group | Age Group Rank | First Name | Last Name | Finish Net Time |
Overall Female | 1 | Marisa | Hird | 1:19:05 |
Overall Female | 2 | Jennifer | Bertucci | 1:20:12 |
Overall Female | 3 | Amber | White | 1:22:13 |
F19- | 1 | Hope | James | 1:35:39 |
F19- | 2 | Gillian | Norton | 1:58:58 |
F19- | 3 | Colleen | McCabe | 2:00:01 |
F20-24 | 1 | Taylor | Picha | 1:35:11 |
F20-24 | 2 | Eleanor | Marcet | 1:38:21 |
F20-24 | 3 | Claire | Costelloe | 1:40:46 |
F20-24 | 4 | Paige | Prendergast | 1:43:32 |
F20-24 | 5 | Emma | Morgan | 1:46:50 |
F20-24 | 6 | Kendall | Willis | 1:47:55 |
F25-29 | 1 | Claire | Brown | 1:25:03 |
F25-29 | 2 | Sarah | Kittle | 1:27:40 |
F25-29 | 3 | Kalie | Keenan | 1:29:37 |
F25-29 | 4 | Christina | Rentner | 1:31:56 |
F25-29 | 5 | Anne | Herbert | 1:34:01 |
F25-29 | 6 | KATHERINE | WUESTENFELD | 1:34:31 |
F25-29 | 7 | Sherry | Maschmeyer | 1:36:24 |
F25-29 | 8 | Hannah | Wood | 1:42:21 |
F25-29 | 9 | Valentina | Ricupati | 1:43:06 |
F25-29 | 10 | SARAH | BRAUN | 1:43:11 |
F30-34 | 1 | Brittani | Marsteller | 1:28:37 |
F30-34 | 2 | Megan | Vaccaro | 1:31:14 |
F30-34 | 3 | Lauren | Sykora | 1:33:45 |
F30-34 | 4 | Alexis | Pratt | 1:33:45 |
F30-34 | 5 | Victoria | Lantz | 1:36:06 |
F30-34 | 6 | Alicia | Lichvar | 1:38:33 |
F30-34 | 7 | Emily | Dunckle | 1:38:42 |
F30-34 | 8 | Andrea | Vollmer | 1:38:58 |
F30-34 | 9 | Kelly | Doyle | 1:39:14 |
F30-34 | 10 | Rachel | Morrison | 1:39:29 |
F30-34 | 11 | Erin | Wallace | 1:42:07 |
F30-34 | 12 | Jamie | Schafer | 1:42:59 |
F35-39 | 1 | Jessica | Rangel | 1:31:01 |
F35-39 | 2 | Ashley | Molidor | 1:34:36 |
F35-39 | 3 | Sherri | Breese | 1:35:00 |
F35-39 | 4 | Liz | Stetson | 1:35:44 |
F35-39 | 5 | Lindsey | Elste | 1:36:24 |
F35-39 | 6 | Rachel | Rivera | 1:36:48 |
F35-39 | 7 | Kelly | Szklany | 1:37:44 |
F35-39 | 8 | Melissa | Garlough | 1:40:01 |
F35-39 | 9 | Jenny | Misner | 1:40:40 |
F35-39 | 10 | Heather | Korn | 1:41:05 |
F35-39 | 11 | Elizabeth | Koleski | 1:42:44 |
F35-39 | 12 | Lauren | Schwer | 1:43:24 |
F35-39 | 13 | Manda | Davis | 1:45:23 |
F35-39 | 14 | Jessie | Knoles | 1:45:33 |
F35-39 | 15 | Stephanie | Melone | 1:46:02 |
F35-39 | 16 | Natalie | Berning | 1:46:18 |
F35-39 | 17 | Catherine | Delheimer | 1:46:51 |
F35-39 | 18 | TIFFANY | THURLBY | 1:46:57 |
F40-44 | 1 | Camille | Brune | 1:32:34 |
F40-44 | 2 | Jamie | Mayer | 1:32:57 |
F40-44 | 3 | Megan | Baganz | 1:33:30 |
F40-44 | 4 | MARINTHE | GRAMMAR | 1:35:40 |
F40-44 | 5 | Sara | Anderson | 1:37:18 |
F40-44 | 6 | Lauren | Lemke | 1:37:40 |
F40-44 | 7 | Erin | Kraus | 1:39:19 |
F40-44 | 8 | rebecca | niday | 1:40:42 |
F40-44 | 9 | Brooke | Scherer | 1:42:21 |
F40-44 | 10 | Kateryna | Yakushina | 1:42:32 |
F40-44 | 11 | Kristen | Rowley | 1:43:30 |
F40-44 | 12 | Laura | Rommack | 1:44:12 |
F40-44 | 13 | Mary | Hutchinson | 1:44:25 |
F40-44 | 14 | Heike | Keeler | 1:45:26 |
F40-44 | 15 | Jennifer | Norgaard | 1:45:38 |
F40-44 | 16 | Leah | Rieger | 1:45:48 |
F40-44 | 17 | Kristine | Warnes | 1:45:56 |
F40-44 | 18 | Jara | Kern | 1:47:29 |
F40-44 | 19 | Laurie | Nichols | 1:48:20 |
F40-44 | 20 | shana | nicholas | 1:48:52 |
F45-49 | 1 | MARICRUZ | PONCE DE LEON | 1:39:41 |
F45-49 | 2 | donna | perkins | 1:41:13 |
F45-49 | 3 | Stephanie | Mchale | 1:42:01 |
F45-49 | 4 | Jennifer | Smith | 1:43:42 |
F45-49 | 5 | Heather | Lucey | 1:44:25 |
F45-49 | 6 | Denise | Dalton | 1:46:57 |
F45-49 | 7 | Jean | Ung | 1:47:55 |
F45-49 | 8 | Radka | Cabrera | 1:48:37 |
F45-49 | 9 | Dawn | Winters | 1:48:47 |
F45-49 | 10 | Nydia | Beard | 1:49:08 |
F45-49 | 11 | Dawn | Dalson | 1:51:41 |
F45-49 | 12 | Kristina | Gilvydis | 1:52:16 |
F45-49 | 13 | Colleen | Engler | 1:53:24 |
F45-49 | 14 | KENDRA | FRIGO | 1:53:28 |
F45-49 | 15 | Kristen | Flanders | 1:53:42 |
F45-49 | 16 | Janet | Park | 1:54:51 |
F50-54 | 1 | Carolyn | Olsen | 1:47:04 |
F50-54 | 2 | Kendra | McKean | 1:48:10 |
F50-54 | 3 | Karie | Stringer | 1:48:31 |
F50-54 | 4 | Denise | Ridderhoff | 1:51:03 |
F50-54 | 5 | Allison | Abe | 1:52:45 |
F50-54 | 6 | Holly | Gerrity | 1:54:05 |
F50-54 | 7 | Tina | Helm | 1:54:31 |
F50-54 | 8 | Marcia | Ayala | 1:54:39 |
F50-54 | 9 | christine | bel | 1:54:40 |
F55-59 | 1 | Sarah | Crewe | 1:52:51 |
F55-59 | 2 | Krissann | Klaus | 1:54:14 |
F55-59 | 3 | Patricia | Desmond | 1:54:53 |
F55-59 | 4 | Martha | Steele | 1:55:34 |
F55-59 | 5 | Gail | Stevens | 1:56:30 |
F60-64 | 1 | Gail | Miller | 1:56:41 |
F60-64 | 2 | JASAFET | CARRALES | 1:57:55 |
F60-64 | 3 | Cindy | Pavelchik | 2:03:19 |
F65-69 | 1 | Barbara | Harte | 2:05:10 |
F65-69 | 2 | Carol | Siegfried | 2:07:53 |
F65-69 | 3 | Cindy | Barta | 2:14:44 |
F70-99 | 1 | Beverly | Swann | 2:34:34 |
F70-99 | 2 | Mary | Stutzman | 2:41:25 |
Overall Male | 1 | Brian | Martin | 1:15:48 |
Overall Male | 2 | Steve | Krauss | 1:16:38 |
Overall Male | 3 | Matt | Smaga | 1:17:30 |
M19- | 1 | IGNACIO | GAMBOA | 1:21:48 |
M19- | 2 | Andrew | Williams | 1:30:49 |
M19- | 3 | Danny | Gallagher | 1:30:49 |
M20-24 | 1 | Chase | Hall | 1:17:57 |
M20-24 | 2 | Tim | Danielsen | 1:26:41 |
M20-24 | 3 | Jacob | Wantland | 1:26:55 |
M25-29 | 1 | AKSHAY | MURTHY | 1:21:52 |
M25-29 | 2 | Adam | Varnas | 1:24:00 |
M25-29 | 3 | Ryan | Perry | 1:28:03 |
M25-29 | 4 | Casey | Thiel | 1:28:40 |
M25-29 | 5 | Jon | Coluzzi | 1:28:49 |
M30-34 | 1 | John | Gibbs | 1:20:04 |
M30-34 | 2 | Mark | Donnelly | 1:23:03 |
M30-34 | 3 | Jared | Righter | 1:23:40 |
M30-34 | 4 | Brian | Respeliers | 1:25:00 |
M30-34 | 5 | Alex | brouwer | 1:28:22 |
M30-34 | 6 | Jonathan | O’Brien | 1:29:25 |
M30-34 | 7 | Oliver | Carbajal | 1:31:14 |
M30-34 | 8 | Brian | Sopcak | 1:32:02 |
M30-34 | 9 | Dallas | Coffey | 1:33:44 |
M30-34 | 10 | Chris | Wrightson | 1:35:31 |
M35-39 | 1 | Paul | Crumrine | 1:21:17 |
M35-39 | 2 | Jeff | Goode | 1:23:10 |
M35-39 | 3 | Tim | Nelson | 1:23:27 |
M35-39 | 4 | Christopher | Pusinelli | 1:23:57 |
M35-39 | 5 | Andy | Enright | 1:24:29 |
M35-39 | 6 | Drew | Spencer | 1:27:35 |
M35-39 | 7 | Nathan | Cummins | 1:27:58 |
M35-39 | 8 | Michael | Cavato | 1:29:00 |
M35-39 | 9 | Bill | Rodakowski | 1:30:51 |
M35-39 | 10 | Mike | "Begich, Jr." | 1:30:57 |
M35-39 | 11 | Joseph | Gassen | 1:32:09 |
M35-39 | 12 | Enrico | Baiocchi | 1:32:38 |
M35-39 | 13 | Bryan | Jones | 1:32:45 |
M35-39 | 14 | Ted | Zimmerman | 1:33:43 |
M35-39 | 15 | Kyle | Martin | 1:34:02 |
M35-39 | 16 | Johnathan | Chernick | 1:34:41 |
M40-44 | 1 | michael | lucchesi | 1:19:42 |
M40-44 | 2 | Sean | Kennedy | 1:21:31 |
M40-44 | 3 | Rob | Sweeney | 1:22:25 |
M40-44 | 4 | Sunil | Hanoman | 1:22:28 |
M40-44 | 5 | Michael | Konopinski | 1:24:29 |
M40-44 | 6 | Tony | Boroczk | 1:28:05 |
M40-44 | 7 | John | Pollock | 1:29:29 |
M40-44 | 8 | Joshua | Meeks | 1:30:37 |
M40-44 | 9 | David | Maze | 1:30:54 |
M40-44 | 10 | Joe | Devaney | 1:31:19 |
M40-44 | 11 | Marc | Dushane | 1:31:36 |
M40-44 | 12 | Trent | Biederman | 1:31:48 |
M40-44 | 13 | Sathish | Vemana | 1:33:06 |
M40-44 | 14 | Matt | Hanley | 1:33:34 |
M40-44 | 15 | Nicholas | Allchin | 1:35:17 |
M40-44 | 16 | Daniel | Aguilar | 1:36:09 |
M40-44 | 17 | Mitchell | Sandy | 1:36:34 |
M40-44 | 18 | Michael | ORourke | 1:36:48 |
M40-44 | 19 | Chris | Szarek | 1:38:18 |
M45-49 | 1 | Brian | McCollum | 1:23:16 |
M45-49 | 2 | Mark | Ladendorf Jr. | 1:28:34 |
M45-49 | 3 | Jonathan | Burmeister | 1:29:20 |
M45-49 | 4 | Patrick | Timmons | 1:29:49 |
M45-49 | 5 | Shawn | Eggers | 1:30:16 |
M45-49 | 6 | Doug | Corcoran | 1:30:55 |
M45-49 | 7 | John | Roets | 1:31:15 |
M45-49 | 8 | Michael | Gelande | 1:31:51 |
M45-49 | 9 | Mike | Engels | 1:32:47 |
M45-49 | 10 | daniel | brunner | 1:32:56 |
M45-49 | 11 | Harish | Pai | 1:33:00 |
M45-49 | 12 | Mark | Krolick | 1:33:51 |
M45-49 | 13 | Ayax | Rangel | 1:33:58 |
M45-49 | 14 | FRANK | GAUTHIER | 1:34:25 |
M45-49 | 15 | Jim | Fleming | 1:36:36 |
M45-49 | 16 | Stewart | Shankman | 1:36:39 |
M45-49 | 17 | Aaron | Augustine | 1:36:45 |
M45-49 | 18 | Ryan | Daniel | 1:37:48 |
M45-49 | 19 | Adam | Sica | 1:37:58 |
M50-54 | 1 | Jim | Kuch | 1:17:57 |
M50-54 | 2 | Dwight | Nelson | 1:27:11 |
M50-54 | 3 | Tom | Parisi | 1:30:33 |
M50-54 | 4 | Jay | Johnson | 1:31:15 |
M50-54 | 5 | John | Lewis | 1:33:41 |
M50-54 | 6 | David | Simon | 1:35:45 |
M50-54 | 7 | William | Zollinger | 1:37:34 |
M50-54 | 8 | Adam | DLUGOSZ | 1:38:53 |
M50-54 | 9 | Jeff | Wagner | 1:39:03 |
M50-54 | 10 | Dean | Marinakis | 1:39:19 |
M50-54 | 11 | VLADAN | TODOROVIC | 1:39:33 |
M50-54 | 12 | STEVEN | KIRSCH | 1:41:26 |
M50-54 | 13 | GEORGE | MICHAEL | 1:41:30 |
M55-59 | 1 | Thomas | Smith | 1:33:20 |
M55-59 | 2 | Tom | Bruursema | 1:39:11 |
M55-59 | 3 | DANIEL | KIZIOR | 1:40:46 |
M55-59 | 4 | Ben | Sanchez | 1:42:52 |
M55-59 | 5 | waheed | zafer | 1:43:46 |
M55-59 | 6 | Mark | Cantalupo | 1:44:00 |
M55-59 | 7 | Bruce | Riley | 1:44:10 |
M55-59 | 8 | David | Dierking | 1:45:01 |
M60-64 | 1 | Scott | Pahl | 1:30:06 |
M60-64 | 2 | Fred | Nobrega | 1:36:58 |
M60-64 | 3 | Danon | Forde | 1:38:46 |
M60-64 | 4 | Mark | Witt | 1:42:45 |
M60-64 | 5 | Stephen | Skegg | 1:46:53 |
M65-69 | 1 | Bill | Jacobs | 1:47:35 |
M65-69 | 2 | Tim | Dominak | 1:47:46 |
M65-69 | 3 | Douglas | Watt | 1:54:55 |
M70-99 | 1 | michael | charvat | 1:54:46 |
M70-99 | 2 | Robert | Gilbert | 2:12:15 |
M70-99 | 3 | Michael | Carr | 2:32:23 |



About Us
Sponsored by Edward-Elmhurst Health, the Healthy Driven Naperville Half Marathon & 5K draws participants to Naperville’s lively downtown, historic sights and beautiful neighborhoods. Runners will delight in the kinetic atmosphere and well-managed course, made possible by extensive volunteer and spectator support.